
Honey Nut Cheerios
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (5.41%)
Saturated fat in low quantity (0%)
Sugars in high quantity (32.4%)
Salt in moderate quantity (1.42%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Extruded cereals |
|---|---|---|
| Energy | ~ 1781.08108108108 kJ (378 kcal) | 1,643.757 kJ (388 kcal) (+8%) |
| Fat | 5.40540540540541 g | 4.334 g (+25%) |
| Saturated fat | 0 g | 1.15 g (-100%) |
| Monounsaturated fat | ? | 1.072 g |
| Polyunsaturated fat | ? | 0.911 g |
| Trans fat | ? | 0 g |
| Cholesterol | ? | 0.059 mg |
| Carbohydrates | 81.0810810810811 g | 76.416 g (+6%) |
| Sugars | 32.4324324324324 g | 18.333 g (+77%) |
| Added sugars | 32.4324324324324 g | 13.098 g (+148%) |
| Starch | 0 g | ? |
| Dietary fiber | 8.10810810810811 g | ? |
| Soluble fiber | 0 g | 3.026 g (-100%) |
| Proteins | 8.10810810810811 g | 8.019 g (+1%) |
| Salt | 1.41891891891892 g | 0.772 g (+84%) |
| Sodium | 0.567567567567568 g | 0.308 g (+84%) |
| Vitamin A | 0 g | 36.292 µg (-100%) |
| Vitamin D | 0.0000108108108108108 g | 1.564 µg (+591%) |
| Vitamin E | 0 g | ? |
| Vitamin K | 0 g | ? |
| Vitamin C | 0 g | ? |
| Potassium | 0.405405405405405 g | 249.143 mg (+63%) |
| Calcium | 0.351351351351351 g | 105.555 mg (+233%) |
| Phosphorus | 0 g | ? |
| Iron | 0.00972972972972973 g | 7.378 mg (+32%) |
| Magnesium | 0 g | ? |
| Zinc | 0 g | 1.934 mg (-100%) |
| Copper | 0 g | ? |
| Manganese | 0 g | ? |
| Selenium | 0 g | ? |
| Caffeine | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (37 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1781.08108108108 kJ (378 kcal) | ? (378 kcal) | ? (140 kcal) | ? |
| Fat | 5.40540540540541 g | ? | 2 g | ? |
| Saturated fat | 0 g | ? | 0 g | ? |
| Monounsaturated fat | ? | ? | ? | ? |
| Polyunsaturated fat | ? | ? | ? | ? |
| Trans fat | ? | ? | ? | ? |
| Cholesterol | ? | ? | ? | ? |
| Carbohydrates | 81.0810810810811 g | ? | 30 g | ? |
| Sugars | 32.4324324324324 g | ? | 12 g | ? |
| Added sugars | 32.4324324324324 g | 32.4324324324324 g | 32.4324324324324 g | ~ 17.625 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 8.10810810810811 g | ? | 3 g | ? |
| Soluble fiber | 0 g | ? | 0 g | ? |
| Proteins | 8.10810810810811 g | ? | 3 g | ? |
| Salt | 1.41891891891892 g | ? | 0.525 g | ? |
| Sodium | 0.567567567567568 g | ? | 0.21 g | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin D | 0.0000108108108108108 g | ? | 0.000004 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Potassium | 0.405405405405405 g | ? | 0.15 g | ? |
| Calcium | 0.351351351351351 g | ? | 0.13 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0.00972972972972973 g | 9.72972972972973 mg | 0 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:added-to-preserve-freshness, en:mineral-nutrients, en:a-b-vitamins
Vegetarian status unknown
Unrecognized: en:added-to-preserve-freshness, en:mineral-nutrients, en:a-b-vitamins
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E306 - Tocopherol-rich extract
No additive description is available yet.
E340 - Potassium phosphates EFSA overexposure risk: highEmulsifierHumectantSequestrantStabiliserThickener
Potassium phosphate is a generic term for the salts of potassium and phosphate ions including: Monopotassium phosphate (KH2PO4) (Molar mass approx: 136 g/mol) Dipotassium phosphate (K2HPO4) (Molar mass approx: 174 g/mol) Tripotassium phosphate (K3PO4) (Molar mass approx: 212.27 g/mol)As food additives, potassium phosphates have the E number E340.
E340iii - Tripotassium phosphateEmulsifierHumectantSequestrantStabiliserThickener
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 72.1 % |
| Processing | 10.9 % |
| Packaging | 9.6 % |
| Transportation | 6.1 % |
| Distribution | 1.3 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 62.4 % |
| Processing | 9.7 % |
| Packaging | 18.5 % |
| Transportation | 8.4 % |
| Distribution | 0.8 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on January 7, 2019 at 4:17:40 AM UTC by openfoodfacts-contributors .
Last edit on March 12, 2026 at 1:58:31 AM UTC by municorn-calorie-counter-app .
Product page also edited by aleene, ecoscore-impact-estimator, foodless, inf, kiliweb, macrofactor, moon-rabbit, municorn-calorie-counter-app, new-nutrition-bot, openfoodfacts-contributors, org-database-usda, roboto-app, tmbe7, victor-morgan-kib, victorfc, yuka.V2EwOVNQVUtwUDBuaThGajhFTDU1ZlpaeVovd0JsdXJKN2RMSUE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlmhXTP2GmWvEJjDmmG-7--bXMbzxTPVfu43dbas.
Source List
- database-usda