
General mills reeses puffs cereal
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (11.5%)
Saturated fat in low quantity (1.28%)
Sugars in high quantity (30.8%)
Salt in moderate quantity (1.41%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Chocolate cereals |
|---|---|---|
| Energy | 1906 kJ (410 kcal) | 1,747.856 kJ (416 kcal) (+9%) |
| Fat | 11.53 g | 10.732 g (+7%) |
| Saturated fat | 1.28205 g | 3.393 g (-62%) |
| Monounsaturated fat | 5.12820512820513 g | 3.229 g (+59%) |
| Polyunsaturated fat | 2.56410256410256 g | 2.401 g (+7%) |
| Cholesterol | 0 g | 0.459 mg (-100%) |
| Carbohydrates | 76.92 g | 67.06 g (+15%) |
| Sugars | 30.76923 g | 20.583 g (+49%) |
| Added sugars | 78.89546 g | 15.945 g (+395%) |
| Starch | 0 g | 32.106 g (-100%) |
| Dietary fiber | 5.12821 g | ? |
| Proteins | 7.69 g | 8.931 g (-14%) |
| Salt | 1.41026 g | 0.366 g (+285%) |
| Sodium | 0.5641 g | 0.147 g (+284%) |
| Vitamin A | 0 g | 0.941 µg (-100%) |
| Vitamin D | 0.0000102564102564103 g | 1.095 µg (+837%) |
| Vitamin E | 0 g | 2.35 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Vitamin B1 | 0.000615384615384615 g | ? |
| Vitamin B2 | 0.000333333333333333 g | ? |
| Vitamin B6 | 0.000871794871794872 g | ? |
| Vitamin B9 | 0.000115384615384615 g | ? |
| Vitamin B12 | 0.00000123076923076923 g | ? |
| Potassium | 0.230769230769231 g | 335.662 mg (-31%) |
| Calcium | 0.333333333333333 g | 122.067 mg (+173%) |
| Phosphorus | 0 g | 209.913 mg (-100%) |
| Iron | 0.02366864 g | 5.747 mg (+312%) |
| Magnesium | 0 g | 84.621 mg (-100%) |
| Zinc | 0 g | 1.766 mg (-100%) |
| Copper | 0 g | 0.317 mg (-100%) |
| Manganese | 0 g | 1.8 mg (-100%) |
| Selenium | 0 g | 4.832 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (39 ml) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | 1906 kJ (410 kcal) | 1906 kJ (410 kcal) | ? (160 kcal) | ? |
| Fat | 11.53 g | 11.53 g | 4.5 g | ? |
| Saturated fat | 1.28205 g | 1.28205 g | 0.5 g | ? |
| Monounsaturated fat | 5.12820512820513 g | ? | 2 g | ? |
| Polyunsaturated fat | 2.56410256410256 g | ? | 1 g | ? |
| Cholesterol | 0 g | 0 g | 0 g | ? |
| Carbohydrates | 76.92 g | 76.92 g | 30 g | ? |
| Sugars | 30.76923 g | 30.76923 g | 12 g | ? |
| Added sugars | 78.89546 g | 78.89546 g | 12 g | ~ 25.08 g |
| Starch | 0 g | 0 g | 0 g | ? |
| Dietary fiber | 5.12821 g | 5.12821 g | 2 g | ? |
| Proteins | 7.69 g | 7.69 g | 3 g | ? |
| Salt | 1.41026 g | 1.41026 g | 0.55 g | ? |
| Sodium | 0.5641 g | 0.5641 g | 0.22 g | ? |
| Vitamin A | 0 g | 0 g | ? | ? |
| Vitamin D | 0.0000102564102564103 g | ? | 0.000004 g | ? |
| Vitamin E | 0 g | 0 g | ? | ? |
| Vitamin K | 0 g | 0 g | ? | ? |
| Vitamin C | 0 g | 0 g | ? | ? |
| Vitamin B1 | 0.000615384615384615 g | ? | 0.00024 g | ? |
| Vitamin B2 | 0.000333333333333333 g | ? | 0.00013 g | ? |
| Vitamin B6 | 0.000871794871794872 g | ? | 0.00034 g | ? |
| Vitamin B9 | 0.000115384615384615 g | ? | 0.000045 g | ? |
| Vitamin B12 | 0.00000123076923076923 g | ? | 0.00000048 g | ? |
| Potassium | 0.230769230769231 g | ? | 0.09 g | ? |
| Calcium | 0.333333333333333 g | ? | 0.13 g | ? |
| Phosphorus | 0 g | 0 g | ? | ? |
| Iron | 0.02366864 g | 0.02366864 g | 0.0036 g | ? |
| Magnesium | 0 g | 0 g | ? | ? |
| Zinc | 0 g | 0 g | 0.0022 g | ? |
| Copper | 0 g | 0 g | ? | ? |
| Manganese | 0 g | 0 g | ? | ? |
| Selenium | 0 g | 0 g | ? | ? |
| Caffeine | 0 g | 0 g | ? | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:monoglycerides, en:hershey's cocoa, en:added to preserve freshness.vitamins, en:mineral nutrients, en:b vitamins
Vegetarian status unknown
Unrecognized: en:monoglycerides, en:hershey's cocoa, en:added to preserve freshness.vitamins, en:mineral nutrients, en:b vitamins
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E150a - Plain caramel EFSA overexposure risk: noColour
Caramel color or caramel coloring is a water-soluble food coloring.
E339 - Sodium phosphates EFSA overexposure risk: highEmulsifierHumectantPreservativeSequestrantStabiliserThickener
TRISODIUM PHOSPHATE is the inorganic compound with the chemical formula Na3PO4.
E339iii - Trisodium phosphateEmulsifierHumectantPreservativeSequestrantStabiliserThickener
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 72.1 % |
| Processing | 10.9 % |
| Packaging | 9.6 % |
| Transportation | 6.1 % |
| Distribution | 1.3 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 62.4 % |
| Processing | 9.7 % |
| Packaging | 18.5 % |
| Transportation | 8.4 % |
| Distribution | 0.8 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| BOX | Cardboard | Unknown | Low |
| Unknown | Plastic | Unknown | High |
Declared packaging
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on August 26, 2018 at 12:07:41 PM UTC by openfoodfacts-contributors .
Last edit on October 18, 2026 at 1:25:44 AM UTC by foodless .
Product page also edited by beniben, eeeeelaelle, foodless, giacomo, ismael173018, kiliweb, macrofactor, municorn-calorie-counter-app, new-nutrition-bot, openfoodfacts-contributors, org-database-usda, packbot, yuka.WklNZE1hVWlyL2d6bk5zRjhnM2FxdFI4d1lLWERYdTNCUHNoSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlkYdS9PT_zmbPBbnqF-K39yKcK3MWMF_36LlIas.
Source List
- database-usda