Pure premium grapefruit juice
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in high quantity (9.58%)
Salt in low quantity (0%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 176 kcal (42 kcal) |
| FAT | 0 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbohydrates | 10 g |
| Sugars | 9.58 g |
| Dietary fiber | 0 g |
| Proteins | 0.42 g |
| Salt | 0 mg |
| Sodium | 0 mg |
| Vitamins | |
| Vitamin A | 0 IU |
| Vitamin C | 0.03 mg |
| Vitamin B1 | 0 mg |
| Vitamin B2 | 0 mg |
| Vitamin PP | 0 mg |
| Vitamin B6 | 0 mg |
| Folates | 0 µg |
| Minerals | |
| Potassium | 0.15 mg |
| Calcium | 0.01 mg |
| Iron | 0 mg |
| Magnesium | 0.01 mg |
| Fruits, vegetables and legumes | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 176 kcal (42 kcal) | 422 kcal (101 kcal) |
| FAT | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 10 g | 24 g |
| Sugars | 9.58 g | 23 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 0.42 g | 1.01 g |
| Salt | 0 mg | 0 mg |
| Sodium | 0 mg | 0 mg |
| Vitamins | ||
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0.03 mg | 0.07 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin PP | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Folates | 0 µg | 0 µg |
| Minerals | ||
| Potassium | 0.15 mg | 0.37 mg |
| Calcium | 0.01 mg | 0.02 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 0.01 mg | 0.03 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 736 kJ. Reference adult weight: 70 kg. Energy density: High.
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:pure-and-natural-grapefruit-juice
Vegan status unknown
Unrecognized: en:pure-and-natural-grapefruit-juice
Vegetarian status unknown
Unrecognized: en:pure-and-natural-grapefruit-juice
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on March 10, 2017 at 11:05:54 AM UTC by usda-ndb-import .
Last edit on April 23, 2020 at 9:56:05 AM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda