
PARMESAN CHEESE GRATED
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (600%)
Saturated fat in high quantity (400%)
Sugars in low quantity (0%)
Salt in low quantity (0.1%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: undefined |
|---|---|---|
| Energy | ~ 35800 kJ (400 kcal) | 1,222.918 kJ (258 kcal) (+2827%) |
| Fat | 600 g | 12.77 g (+4599%) |
| Saturated fat | 400 g | 4.868 g (+8117%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 2 g | 24.894 mg (+7934%) |
| Carbohydrates | 0 g | 24.196 g (-100%) |
| Sugars | 0 g | 7.493 g (-100%) |
| Added sugars | 0 g | 3.534 g (-100%) |
| Starch | 0 g | 3.629 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 800 g | 8.694 g (+9102%) |
| Salt | 0.1 g | 0.504 g (-80%) |
| Sodium | 0.04 g | 0.273 g (-85%) |
| Vitamin A | 0 g | 1.859 µg (-100%) |
| Vitamin E | 0 g | 0.598 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Calcium | 0.024 g | 40.278 mg (-40%) |
| Phosphorus | 0 g | 56.484 mg (-100%) |
| Iron | 0 g | 0.873 mg (-100%) |
| Magnesium | 0 g | 19.315 mg (-100%) |
| Zinc | 0 g | 0.421 mg (-100%) |
| Copper | 0 g | 0.075 mg (-100%) |
| Manganese | 0 g | 0.275 mg (-100%) |
| Selenium | 0 g | 2.618 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (5 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 35800 kJ (400 kcal) | ? (400 kcal) | ? (430 kcal) | ? |
| Fat | 600 g | ? | 30 g | ? |
| Saturated fat | 400 g | ? | 20 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 2 g | ? | 0.1 g | ? |
| Carbohydrates | 0 g | ? | 0 g | ? |
| Sugars | 0 g | ? | 0 g | ? |
| Added sugars | 0 g | ? | 0 g | ~ 0 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 0 g | ? | 0 g | ? |
| Proteins | 800 g | ? | 40 g | ? |
| Salt | 0.1 g | ? | 0.005 g | ? |
| Sodium | 0.04 g | ? | 0.002 g | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Calcium | 0.024 g | ? | 0.0012 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0 g | ? | 0 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
E202 - Potassium sorbate EFSA overexposure risk: highPreservative
Potassium sorbate (E202) is a synthetic food preservative commonly used to extend the shelf life of various food products.
It works by inhibiting the growth of molds, yeast, and some bacteria, preventing spoilage. When added to foods, it helps maintain their freshness and quality.
Some studies have shown that when combined with nitrites, potassium sorbate have genotoxic activity in vitro. However, potassium sorbate is generally recognized as safe (GRAS) by regulatory authorities.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 12:17:34 PM UTC by usda-ndb-import .
Last edit on March 18, 2026 at 12:26:46 AM UTC by municorn-calorie-counter-app .
Product page also edited by foodless, kiliweb, lukasday, municorn-calorie-counter-app, openfoodfacts-contributors, roboto-app, teolemon, usda-ndb-import, yuka.UnFVYkZmZ1BsUHdEbmZJazJEckYzY3BUeXFlUkFETG1KTVVQSWc9PQ, yuka.sY2b0xO6T85zoF3NwEKvlmcbacKC8hPOETvSh22b3YzffprPXu9K4ofFY6o.
Source List