
Pipping corn
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in moderate quantity (4.6%)
Saturated fat in low quantity (0.7%)
Sugars in low quantity (0.6%)
Salt in low quantity (0.001%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Popcorn |
|---|---|---|
| Energy | 1700 kcal (406 kcal) | 1,869.289 kJ (444 kcal) |
| Fat | 4.6 g | 17.934 g (-74%) |
| Saturated fat | 0.7 g | 5.14 g (-86%) |
| Carbohydrates | 77.4 g | 59.704 g (+30%) |
| Sugars | 0.6 g | 12.858 g (-95%) |
| Added sugars | 0 g | 8.518 g (-100%) |
| Starch | 0 g | 31.165 g (-100%) |
| Dietary fiber | ? | ? |
| Proteins | 12.6 g | 7.115 g (+77%) |
| Salt | 0.001 g | 1.196 g (-100%) |
| Sodium | 0.0004 g | 0.476 g (-100%) |
| Vitamin A | 0 mcg | 0.446 µg (-100%) |
| Vitamin E | 0 mg | 3.539 mg (-100%) |
| Vitamin K | 0 mcg | 0 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Phosphorus | 0 mg | 150.676 mg (-100%) |
| Iron | 0 mg | 1.906 mg (-100%) |
| Magnesium | 0 mg | 59.065 mg (-100%) |
| Zinc | 0 mg | 1.095 mg (-100%) |
| Copper | 0 mg | 0.121 mg (-100%) |
| Manganese | 0 mg | 0.462 mg (-100%) |
| Selenium | 0 mcg | 8.684 µg (-100%) |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1700 kcal (406 kcal) | ? |
| Fat | 4.6 g | ? |
| Saturated fat | 0.7 g | ? |
| Carbohydrates | 77.4 g | ? |
| Sugars | 0.6 g | ? |
| Added sugars | 0 g | ? |
| Starch | 0 g | ? |
| Dietary fiber | ? | ? |
| Proteins | 12.6 g | ? |
| Salt | 0.001 g | ? |
| Sodium | 0.0004 g | ? |
| Vitamin A | 0 mcg | ? |
| Vitamin E | 0 mg | ? |
| Vitamin K | 0 mcg | ? |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Phosphorus | 0 mg | ? |
| Iron | 0 mg | ? |
| Magnesium | 0 mg | ? |
| Zinc | 0 mg | ? |
| Copper | 0 mg | ? |
| Manganese | 0 mg | ? |
| Selenium | 0 mcg | ? |
| Caffeine | 0 mg | ? |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | ? |
Ingredients
Ingredients analysis
Palm oil content unknown
Unrecognized: fr:popping-corn
Vegan status unknown
Unrecognized: fr:popping-corn
Vegetarian status unknown
Unrecognized: fr:popping-corn
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Pop-corn or oil popped maize, salted. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 65.1 % |
| Processing | 1.6 % |
| Packaging | 6.4 % |
| Transportation | 5.4 % |
| Distribution | 2.8 % |
| Consumption | 18.6 % |
Bonuses and maluses
Origins of ingredients
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Pop-corn or oil popped maize, salted. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 58.7 % |
| Processing | 4.8 % |
| Packaging | 12.1 % |
| Transportation | 12.8 % |
| Distribution | 2.1 % |
| Consumption | 9.5 % |
Packaging
Packaging impact
Data precision
Transportation
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| NEW Zealand | 100 % | Medium |
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on December 13, 2018 at 12:08:30 AM UTC by kiliweb .
Last edit on November 2, 2025 at 4:30:04 AM UTC by municorn-calorie-counter-app .
Product page also edited by kiliweb, lcmortensen, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, yuka.UnZreEVyb3ppZFUydHRzZDNqMzE0djhrK2NQNGRIUHNJZVJBSVE9PQ.
