
Sauce hoi sin
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (6.67%)
Saturated fat in high quantity (6.67%)
Sugars in high quantity (41.3%)
Salt in high quantity (6.17%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 ml | Compared to: Epicerie |
|---|---|---|
| Energy | 728 kJ (206 kcal) | 1,473.074 kJ (360 kcal) (-51%) |
| Fat | 6.6666666666667 g | 34.057 g (-80%) |
| Saturated fat | 6.6666666666667 g | 3.685 g (+81%) |
| Carbohydrates | 44.666666666667 g | 8.142 g (+449%) |
| Sugars | 41.333333333333 g | 4.565 g (+805%) |
| Added sugars | 0 g | 2.675 g (-100%) |
| Starch | 0 g | 1.268 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 6.6666666666667 g | 1.58 g (+322%) |
| Salt | 6.1666666666668 g | 2.418 g (+155%) |
| Sodium | 2.46666666666672 g | 0.974 g (+153%) |
| Vitamin A | 0 g | 10.779 µg (-100%) |
| Vitamin E | 0 g | 10.634 mg (-100%) |
| Vitamin K | 0 g | ? |
| Vitamin C | 0 g | ? |
| Phosphorus | 0 g | 22.242 mg (-100%) |
| Iron | 0 g | 0.299 mg (-100%) |
| Magnesium | 0 g | 7.299 mg (-100%) |
| Zinc | 0 g | 0.138 mg (-100%) |
| Copper | 0 g | 0.029 mg (-100%) |
| Manganese | 0 g | 0.106 mg (-100%) |
| Selenium | 0 g | 5.631 µg (-100%) |
| Caffeine | 0 g | ? |
| Fruits, vegetables and legumes | ~ 58.2317708333334 % | ? |
| Choline | 0 g | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 ml | As sold Per 100 ml (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 728 kJ (206 kcal) | 728 kJ (206 kcal) | ? |
| Fat | 6.6666666666667 g | 6.6666666666667 g | ? |
| Saturated fat | 6.6666666666667 g | 6.6666666666667 g | ? |
| Carbohydrates | 44.666666666667 g | 44.666666666667 g | ? |
| Sugars | 41.333333333333 g | 41.333333333333 g | ? |
| Added sugars | 0 g | 0 g | ~ 20.6666666666665 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 0 g | 0 g | ? |
| Proteins | 6.6666666666667 g | 6.6666666666667 g | ? |
| Salt | 6.1666666666668 g | 6.1666666666668 g | ? |
| Sodium | 2.46666666666672 g | 2.46666666666672 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0 g | 0 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 58.2317708333334 % | ? | ~ 58.2317708333334 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E1422 - Acetylated distarch adipateEmulsifierStabiliserThickener
Acetylated distarch adipate (E1422), is a starch that is treated with acetic anhydride and adipic acid anhydride to resist high temperatures. It is used in foods as a bulking agent, stabilizer and a thickener. No acceptable daily intake for human consumption has been determined.
E260 - Acetic acidPreservative
ACETIC ACID, systematically named ethanoic acid, is a colourless liquid organic compound with the chemical formula CH3COOH (also written as CH3CO2H or C2H4O2).
E270 - Lactic acid
LACTIC ACID is an organic compound with the formula CH3CH(OH)CO2H. In the form of its conjugate base called lactate (this is thus different and kept as a separate ingredient). Lactic acid is chiral, consisting of two optical isomers. One is known as L-(+)-lactic acid or (S)-lactic acid and the other, its mirror image, is D-(−)-lactic acid or (R)-lactic acid in food the L-variant is used
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Origins of ingredients
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Bottle | Glass | Recycle | Low |
Declared packaging
Transportation
Manufacturing locations
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| Malaysia | 100 % | High |
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on February 16, 2015 at 5:58:33 AM UTC by foodorigins .
Last edit on March 17, 2026 at 9:45:55 AM UTC by new-nutrition-bot .
Product page also edited by aleene, foodorigins, gaspardfou, guezguez-majed, halal-app-chakib, kiliweb, municorn-calorie-counter-app, new-nutrition-bot, openfoodfacts-contributors, packbot, quentinbrd, roboto-app, sebleouf, yuka.WVAwUUFyWXVyUGtodC9ZZXJ6elowOTFSd0xLakEyeTVFK1pOSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlhYbYevbjRHrMw7nlHKL3vOtdazzbuouuoLDP6s, yuka.sY2b0xO6T85zoF3NwEKvlk11VofQ-2_5ODzfx3-V2NCFJ5_oXoAqwYLjGKo, yuka.sY2b0xO6T85zoF3NwEKvlktiUIferz7mbDLliGLS1NSWE6TpRPJNvabXbqs, yuka.sY2b0xO6T85zoF3NwEKvllVLUYHwjDfVLBntn3On5o2TCK7GXcpCzZmiaao, yuka.sY2b0xO6T85zoF3NwEKvlmtEboPHjhbZPSfRh2aHme-hF67CYeFQz7fbKqs.