
Tuna Naturally Smoked
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in moderate quantity (7.9%)
Saturated fat in low quantity (1%)
Sugars in low quantity (1%)
Salt in moderate quantity (1.01%)
Nutrition label

Nutrition facts
| Nutrition facts | Prepared for 100 g / 100 ml | Compared to: Canned tunas |
|---|---|---|
| Energy | 637 kJ (156 kcal) | 857.59 kJ (206 kcal) (-26%) |
| Fat | 7.9 g | 12.51 g (-37%) |
| Saturated fat | 1 g | 2.028 g (-51%) |
| Monounsaturated fat | 2.2 g | 2.423 g (-9%) |
| Polyunsaturated fat | 4.6 g | 2.231 g (+106%) |
| Eicosapentaenoic acid | 0.013 g | 0.143 g (-91%) |
| Docosahexaenoic acid | 0.127 g | 0.458 g (-72%) |
| Trans fat | 0.1 g | 0.004 g (+2400%) |
| Carbohydrates | 1 g | 0.371 g (+170%) |
| Sugars | 1 g | 0.146 g (+585%) |
| Dietary fiber | ? | ? |
| Proteins | 20.3 g | 22.345 g (-9%) |
| Salt | 1.0125 g | 1.02 g (-1%) |
| Sodium | 0.405 g | 0.407 g (~0%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | Prepared for 100 g / 100 ml | Prepared Per 100 g (packaging) | As sold Per 100 g (packaging) | As sold Per serving (87 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|---|
| Energy | 637 kJ (156 kcal) | 637 kJ (152 kcal) | ? (105 kcal) | ? (133 kcal) | ? |
| Fat | 7.9 g | 7.9 g | ? | 6.9 g | ? |
| Saturated fat | 1 g | 1 g | ? | 0.9 g | ? |
| Monounsaturated fat | 2.2 g | 2.2 g | ? | 1.9 g | ? |
| Polyunsaturated fat | 4.6 g | 4.6 g | ? | 4 g | ? |
| Eicosapentaenoic acid | 0.013 g | 0.013 g | ? | ? | ? |
| Docosahexaenoic acid | 0.127 g | 0.127 g | ? | ? | ? |
| Trans fat | 0.1 g | 0.1 g | ? | 0 g | ? |
| Carbohydrates | 1 g | 1 g | ? | 0.5 g | ? |
| Sugars | 1 g | 1 g | ? | 0.5 g | ? |
| Dietary fiber | ? | ? | ? | ? | ? |
| Proteins | 20.3 g | 20.3 g | ? | 17.7 g | ? |
| Salt | 1.0125 g | 1.0125 g | ? | 0.87 g | ? |
| Sodium | 0.405 g | 0.405 g | ? | 0.348 g | ? |
| Fruits, vegetables and legumes | ? | ? | ? | ? | ~ 0 % |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:naturally-smoked-purse-seine-caught-skipjack-tuna, en:katsumorus-pelamis
Vegan status unknown
Unrecognized: en:katsumorus-pelamis
Vegetarian status unknown
Unrecognized: en:katsumorus-pelamis
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Tuna, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 80.1 % |
| Processing | 0.0 % |
| Packaging | 9.5 % |
| Transportation | 8.8 % |
| Distribution | 1.2 % |
| Consumption | 0.3 % |
Bonuses and maluses
Production system
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Tuna, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 72.5 % |
| Processing | 0.0 % |
| Packaging | 9.4 % |
| Transportation | 17.2 % |
| Distribution | 0.8 % |
| Consumption | 0.1 % |
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Food CAN | Steel | Unknown | Low |
Declared packaging
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on November 11, 2019 at 3:31:01 PM UTC by clockwerx .
Last edit on March 17, 2026 at 10:23:07 PM UTC by municorn-calorie-counter-app .
Product page also edited by aleene, archanox, clockwerx, ecoscore-impact-estimator, kiliweb, lcmortensen, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, packbot, roboto-app, yuka.sY2b0xO6T85zoF3NwEKvlk5rbOL0kjCcLRPgl0bRxOyXDb7ZOutbx9b4KKs.