
Pechuga de pollo
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (0.6%)
Saturated fat in low quantity (0.2%)
Sugars in low quantity (0.1%)
Salt in moderate quantity (1.2%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 472.7 kJ (66 kcal) |
| FAT | 0.6 g |
| Saturated fat | 0.2 g |
| Carbohydrates | 0.5 g |
| Sugars | 0.1 g |
| Dietary fiber | ~ 0 g |
| Proteins | 26 g |
| Salt | 1.2 g |
| Sodium | 0.48 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 472.7 kJ (66 kcal) | ? (66 kcal) | ~ 514.28 kJ (121 kcal) |
| FAT | 0.6 g | 0.6 g | ~ 1.72 g |
| Saturated fat | 0.2 g | 0.2 g | ~ 0.5 g |
| Cholesterol | ~ 0.07 g | ? | ~ 0.07 g |
| Carbohydrates | 0.5 g | 0.5 g | ~ 0 g |
| Sugars | 0.1 g | 0.1 g | ~ 0 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0.09 g | ? | ~ 0.09 g |
| Glucose | ~ 0.09 g | ? | ~ 0.09 g |
| Fructose | ~ 0.09 g | ? | ~ 0.09 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0.09 g | ? | ~ 0.09 g |
| Maltose | ~ 0.09 g | ? | ~ 0.09 g |
| Starch | ~ 0 g | ? | ~ 0 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | ~ 0 g | ? | ~ 0 g |
| Proteins | 26 g | 26 g | ~ 25.89 g |
| Salt | 1.2 g | 1.2 g | ~ 13.81 g |
| Sodium | 0.48 g | 0.48 g | ~ 5.52 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0.01 g | ? | ~ 0.01 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.38 g | ? | ~ 0.38 g |
| Calcium | ~ 0.01 g | ? | ~ 0.01 g |
| Phosphorus | ~ 0.23 g | ? | ~ 0.23 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.03 g | ? | ~ 0.03 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 58.05 g | ? | ~ 58.05 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 473 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| Chicken Breast | Poulet Importé | 86.00 % | 2.46 |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on September 5, 2018 at 2:34:36 PM UTC by kiliweb .
Last edit on March 18, 2026 at 12:40:46 AM UTC by new-nutrition-bot .
Product page also edited by bot-tags-and-languages, chevalstar, elcoco, jbarcelona, kiliweb, new-nutrition-bot, openfoodfacts-contributors, roboto-app, yuka.V2I0NkFMb0RucUV1eS9RUjlRenp4dmhjLzd2eFpuR3VEUFEzSVE9PQ.
