
Galletas Boer Sabores Pack 2
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in high quantity (27.2%)
Saturated fat in high quantity (12.3%)
Sugars in high quantity (28.7%)
Salt in moderate quantity (0.35%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Biscuits and cakes |
|---|---|---|
| Energy | ~ 2155.6000266075 kJ (518 kcal) | 1,824.674 kJ (435 kcal) (+18%) |
| Fat | 27.200000762939 g | 19.186 g (+42%) |
| Saturated fat | 12.300000190735 g | 8.308 g (+48%) |
| Carbohydrates | 62 g | 57.86 g (+7%) |
| Sugars | 28.700000762939 g | 27.911 g (+3%) |
| Dietary fiber | ? | ? |
| Proteins | 5.5999999046326 g | 6.074 g (-8%) |
| Salt | 0.34999999403954 g | 0.534 g (-34%) |
| Sodium | 0.14 g | 0.213 g (-34%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) |
|---|---|---|
| Energy | ~ 2155.6000266075 kJ (518 kcal) | ? (518 kcal) |
| Fat | 27.200000762939 g | 27.200000762939 g |
| Saturated fat | 12.300000190735 g | 12.300000190735 g |
| Carbohydrates | 62 g | 62 g |
| Sugars | 28.700000762939 g | 28.700000762939 g |
| Dietary fiber | ? | ? |
| Proteins | 5.5999999046326 g | 5.5999999046326 g |
| Salt | 0.34999999403954 g | 0.34999999403954 g |
| Sodium | 0.14 g | 0.14 g |
| Fruits, vegetables and legumes | ? | ? |
Ingredients
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on July 20, 2017 at 3:29:14 PM UTC by teolemon .
Last edit on March 17, 2026 at 10:54:22 AM UTC by new-nutrition-bot .
Product page also edited by bojackhorseman, elcoco, kiliweb, musarana, new-nutrition-bot, openfoodfacts-contributors, roboto-app, teolemon, yuka.SEtvdkVvMFRuTUlSeGRzRi96WFF4SXB6bWJiNFpINlhCTEE4SUE9PQ, yuka.U4prBdGTO-APAvCI1rs52RHmHeT4Adp7FFENoQ, yuka.XLRmM46zBZAYH8vVz6gVjT-gTuPZXu5YPl4zog.
