
Acqua Sant'Anna
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in low quantity (0.000375%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 ml | Compared to: Natural mineral waters |
|---|---|---|
| Energy | 0 kJ (0 kcal) | 0 kJ (0 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 0 g | ? |
| Proteins | 0 g | 0 g |
| Salt | 0.000375 g | 0.008 g (-95%) |
| Sodium | 0.00015 g | 0.003 g (-95%) |
| Bicarbonate | 0.0011 g | 76.58 mg (-99%) |
| Calcium | 0.00033 g | 17.049 mg (-98%) |
| Fluoride | < 0.00001 g | 0.104 mg (-90%) |
| Ph | 0.68 | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Water hardness | 0.00979118 mmol/l | ? |
| Nitrate | 0.000088 g | 0.000827 g (-89%) |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 ml | As sold Per serving (1000 ml) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 0 kJ (0 kcal) | 0 kJ (0 kcal) | ~ 0 kJ (0 kcal) |
| Fat | 0 g | 0 g | ~ 0 g |
| Saturated fat | 0 g | 0 g | ~ 0 g |
| Carbohydrates | 0 g | 0 g | ~ 0 g |
| Sugars | 0 g | 0 g | ~ 0 g |
| Dietary fiber | 0 g | 0 g | ~ 0 g |
| Proteins | 0 g | 0 g | ~ 0 g |
| Salt | 0.000375 g | 0.00375 g | ~ 0.0076 g |
| Sodium | 0.00015 g | 0.0015 g | ~ 0.0024 g |
| Bicarbonate | 0.0011 g | 0.011 g | ? |
| Calcium | 0.00033 g | 0.0033 g | ~ 0.00713 g |
| Fluoride | < 0.00001 g | < 0.0001 g | ? |
| Ph | 0.68 | 6.8 | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Water hardness | 0.00979118 mmol/l | 0.0979118 mmol/l | ? |
| Nitrate | 0.000088 g | 0.00088 g | ? |
Serving size
Ingredients
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Origins of ingredients
Packaging impact
Packaging

Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| 1 Bottle | PET 1 Polyethylene Terephthalate | Recycle With Plastics | Medium |
| 1 Tappo | Hdpe 2 High Density Polyethylene | Recycle With Plastics | High |
| 1 Etichetta | PP 5 Polypropylene | Recycle With Plastics | High |
Declared packaging
Data precision
Transportation
Manufacturing locations
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| Italy | 100 % | Medium |
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on April 22, 2018 at 6:12:52 AM UTC by kiliweb .
Last edit on March 17, 2026 at 3:28:42 AM UTC by new-nutrition-bot .
Product page also edited by chiara-dimaria89, cloud019998, done86, guezguez-majed, halal-app-chakib, kiliweb, new-nutrition-bot, openfoodfacts-contributors, packbot, roboto-app, scanbot, tacinte, yuka.Na9CDNGtM_MxP8jtzaxs1x2CK_n_L80BFiMfoQ, yuka.UjRGYUZZNHJvUGsybVBjRjNpTE4vTWg1K0k2ckFFV2xOOVpPSUE9PQ, yuka.ZDZVTlA3OE92cUFxdGNNeCswS08vTkJSd1k3MVZHNm1MZThCSVE9PQ.
