
Tango mini
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in high quantity (23.1%)
Saturated fat in high quantity (15.4%)
Sugars in high quantity (46.2%)
Salt in moderate quantity (0.385%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cakes |
|---|---|---|
| Energy | 2253 kcal (538 kcal) | 1,677.084 kJ (400 kcal) |
| Fat | 23.0769230769231 g | 19.144 g (+21%) |
| Saturated fat | 15.3846153846154 g | 7.081 g (+117%) |
| Monounsaturated fat | 3.84615384615385 g | 6.654 g (-42%) |
| Polyunsaturated fat | 0 g | 2.814 g (-100%) |
| Trans fat | 0 g | 0.036 g (-100%) |
| Cholesterol | 0 mg | 53.889 mg (-100%) |
| Carbohydrates | 69.2307692307692 g | 50.104 g (+38%) |
| Sugars | 46.1538461538462 g | 27.767 g (+66%) |
| Added sugars | 0 g | 22.717 g (-100%) |
| Starch | 0 g | 15.336 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 7.69230769230769 g | 5.453 g (+41%) |
| Salt | 0.384615384615385 mg | 0.583 g (-100%) |
| Sodium | 0.153846153846154 mg | 0.233 g (-100%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 mcg | 62.748 µg (-100%) |
| Vitamin D | 0 mcg | 0.379 µg (-100%) |
| Vitamin E | 0 mg | 2.526 mg (-100%) |
| Vitamin K | 0 mcg | 0 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Potassium | 0 mg | 173.179 mg (-100%) |
| Calcium | 0 mg | 45.007 mg (-100%) |
| Phosphorus | 0 mg | 118.971 mg (-100%) |
| Iron | 0 mg | 1.51 mg (-100%) |
| Magnesium | 0 mg | 33.295 mg (-100%) |
| Zinc | 0 mg | 0.855 mg (-100%) |
| Copper | 0 mg | 0.153 mg (-100%) |
| Manganese | 0 mg | 0.678 mg (-100%) |
| Selenium | 0 mcg | 6.134 µg (-100%) |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2253 kcal (538 kcal) | ? |
| Fat | 23.0769230769231 g | ? |
| Saturated fat | 15.3846153846154 g | ? |
| Monounsaturated fat | 3.84615384615385 g | ? |
| Polyunsaturated fat | 0 g | ? |
| Trans fat | 0 g | ? |
| Cholesterol | 0 mg | ? |
| Carbohydrates | 69.2307692307692 g | ? |
| Sugars | 46.1538461538462 g | ? |
| Added sugars | 0 g | ? |
| Starch | 0 g | ? |
| Dietary fiber | 0 g | ? |
| Proteins | 7.69230769230769 g | ? |
| Salt | 0.384615384615385 mg | ? |
| Sodium | 0.153846153846154 mg | ? |
| Alcohol | 0 % vol | 0 % vol |
| Vitamin A | 0 mcg | ? |
| Vitamin D | 0 mcg | ? |
| Vitamin E | 0 mg | ? |
| Vitamin K | 0 mcg | ? |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Potassium | 0 mg | ? |
| Calcium | 0 mg | ? |
| Phosphorus | 0 mg | ? |
| Iron | 0 mg | ? |
| Magnesium | 0 mg | ? |
| Zinc | 0 mg | ? |
| Copper | 0 mg | ? |
| Manganese | 0 mg | ? |
| Selenium | 0 mcg | ? |
| Caffeine | 0 mg | ? |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | ? |
Ingredients
Ingredients List
Ingredients analysis
Palm oil content unknown
Vegan status unknown
Vegetarian status unknown
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on September 24, 2019 at 2:40:29 PM UTC by kiliweb .
Last edit on August 18, 2025 at 10:42:12 PM UTC by municorn-calorie-counter-app .
Product page also edited by kiliweb, municorn-calorie-counter-app, roboto-app, thaialagata, yuka.UXJFeURJZzl1Tjhta1BZdTBUS0V5L0JKMWFPTmIxNnhGT1VESWc9PQ, yuka.sY2b0xO6T85zoF3NwEKvlk4efYfUjDvUDzfjwRau5daDCqPwP49S-YnbKag.