
Ovomaltine
Health
Nutrition
Nutrient levels
Fat in moderate quantity (2%)
Saturated fat in moderate quantity (0.9%)
Sugars in high quantity (40.4%)
Salt in moderate quantity (0.63%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Malted cocoa |
|---|---|---|
| Energy | ~ 1577.4 kJ (372 kcal) | 1,463.707 kJ (337 kcal) (+8%) |
| Fat | 2 g | 3.048 g (-34%) |
| Saturated fat | 0.9 g | 1.648 g (-45%) |
| Carbohydrates | 74.2 g | 66.779 g (+11%) |
| Sugars | 40.4 g | 42.102 g (-4%) |
| Dietary fiber | 3.9 g | ? |
| Proteins | 12.4 g | 9.174 g (+35%) |
| Salt | 0.63 g | 0.428 g (+47%) |
| Sodium | 0.252 g | 0.174 g (+45%) |
| Vitamin A | 0.0008 g | 613.491 µg (+30%) |
| Vitamin D | 0.000005 g | 4.878 µg (+3%) |
| Vitamin E | 0.012 g | 9.747 mg (+23%) |
| Vitamin K | 0.000075 g | ? |
| Vitamin C | 0.08 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | Prepared Per serving (packaging) | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1577.4 kJ (372 kcal) | ? (78 kcal) | ? (372 kcal) | ? |
| Fat | 2 g | 1.8 g | 2 g | ? |
| Saturated fat | 0.9 g | 1 g | 0.9 g | ? |
| Carbohydrates | 74.2 g | 8 g | 74.2 g | ? |
| Sugars | 40.4 g | 0 g | 40.4 g | ? |
| Dietary fiber | 3.9 g | 0.3 g | 3.9 g | ? |
| Proteins | 12.4 g | 4.4 g | 12.4 g | ? |
| Salt | 0.63 g | 0.17 g | 0.63 g | ? |
| Sodium | 0.252 g | 0.068 g | 0.252 g | ? |
| Vitamin A | 0.0008 g | ? | 0.0008 g | ? |
| Vitamin D | 0.000005 g | ? | 0.000005 g | ? |
| Vitamin E | 0.012 g | ? | 0.012 g | ? |
| Vitamin K | 0.000075 g | ? | 0.000075 g | ? |
| Vitamin C | 0.08 g | ? | 0.08 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: fr:cacao-en-poudre-fortement-degraisse, fr:13-vitamines, fr:riboflavinr
Contains non-vegan ingredients.
Unrecognized: fr:cacao-en-poudre-fortement-degraisse, fr:13-vitamines, fr:riboflavinr
Vegetarian status unknown
Unrecognized: fr:cacao-en-poudre-fortement-degraisse, fr:13-vitamines, fr:riboflavinr
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Production system
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| BOX | Unknown | Unknown | High |
Declared packaging
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on January 27, 2018 at 3:58:43 PM UTC by kiliweb .
Last edit on March 17, 2026 at 5:09:39 PM UTC by new-nutrition-bot .
Product page also edited by charlesnepote, date-limite-app, desan, el-ka-91, inf, kiliweb, laura-chaud, lighty-ace, new-nutrition-bot, olsub, openfoodfacts-contributors, packbot, prepperapp, pym, roboto-app, scanbot, spotter, walterppk, yuka.YTdKYURZNE5tNkJRc1BFVThqenN5c3hWekxHNFdsNktEYzBVSVE9PQ, yuka.ZDdneUVMbGZxY0lueXNabW9SRFM5dllsNUx5V2JVT01KUFZCSVE9PQ.