
Tostitos Nachos
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (16.7%)
Saturated fat in high quantity (8.33%)
Sugars in low quantity (0%)
Salt in moderate quantity (0.729%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Corn |
|---|---|---|
| Energy | 1750 kJ (433 kcal) | 735.936 kJ (176 kcal) (+138%) |
| Fat | 16.6666666666667 g | 3.289 g (+407%) |
| Saturated fat | 8.33333333333333 g | 0.607 g (+1273%) |
| Carbohydrates | 58.3333333333333 g | 29.308 g (+99%) |
| Sugars | 0 g | 3.91 g (-100%) |
| Added sugars | 0 g | 0.208 g (-100%) |
| Starch | 0 g | 45.326 g (-100%) |
| Dietary fiber | 8.33333333333333 g | ? |
| Proteins | 8.33333333333333 g | 4.255 g (+96%) |
| Salt | 0.729166666666667 g | 0.477 g (+53%) |
| Sodium | 0.291666666666667 g | 0.192 g (+52%) |
| Vitamin A | 0 g | 0 µg |
| Vitamin E | 0 g | 1.454 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Phosphorus | 0 g | 187.339 mg (-100%) |
| Iron | 0 g | 2.254 mg (-100%) |
| Magnesium | 0 g | 73.762 mg (-100%) |
| Zinc | 0 g | 1.37 mg (-100%) |
| Copper | 0 g | 0.155 mg (-100%) |
| Manganese | 0 g | 0.581 mg (-100%) |
| Selenium | 0 g | 9.559 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (12 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 1750 kJ (433 kcal) | 210 kJ (50 kcal) | ? |
| Fat | 16.6666666666667 g | 2 g | ? |
| Saturated fat | 8.33333333333333 g | 1 g | ? |
| Carbohydrates | 58.3333333333333 g | 7 g | ? |
| Sugars | 0 g | 0 g | ? |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 8.33333333333333 g | 1 g | ? |
| Proteins | 8.33333333333333 g | 1 g | ? |
| Salt | 0.729166666666667 g | 0.0875 g | ? |
| Sodium | 0.291666666666667 g | 0.035 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0 g | 0 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E160b - AnnattoColour
No additive description is available yet.
E319 - Tertiary-butylhydroquinone (tbhq)Antioxidant
tert-Butylhydroquinone (TBHQ, tertiary butylhydroquinone) is a synthetic aromatic organic compound which is a type of phenol. It is a derivative of hydroquinone, substituted with a tert-butyl group.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Origins of ingredients
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| BAG | Plastic | Unknown | High |
Declared packaging
Transportation
Manufacturing locations
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| Mexico | 100 % | High |
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on September 29, 2018 at 6:57:36 PM UTC by kiliweb .
Last edit on March 17, 2026 at 7:58:48 PM UTC by new-nutrition-bot .
Product page also edited by fred-fitbyfred-ca, inf, kiliweb, martini101, municorn-calorie-counter-app, new-nutrition-bot, openfoodfacts-contributors, openfoodfactsmx4, packbot, yuka.V2JrSkdmUmNvdVl3aGZNN3dUL3FvWTlQM29LcldVZTJkK1V6SVE9PQ.