
Hot Chocolate
Health
Nutrition
Nutrient levels
Fat in high quantity (11.5%)
Saturated fat in high quantity (7%)
Sugars in high quantity (66.5%)
Salt in high quantity (1.34%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Instant chocolate powders |
|---|---|---|
| Energy | 1809 kJ (432 kcal) | 1,288.589 kJ (308 kcal) (+40%) |
| Fat | 11.5 g | 4.293 g (+168%) |
| Saturated fat | 7 g | 2.593 g (+170%) |
| Monounsaturated fat | 0 g | 2.278 g (-100%) |
| Polyunsaturated fat | 0 g | 0.262 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0.573 mg (-100%) |
| Carbohydrates | 74 g | 55.991 g (+32%) |
| Sugars | 66.5 g | 48.318 g (+38%) |
| Added sugars | 0 g | 47.956 g (-100%) |
| Starch | 0 g | 2.898 g (-100%) |
| Dietary fiber | 4 g | ? |
| Proteins | 10 g | 6.11 g (+64%) |
| Salt | 1.3375 g | 0.253 g (+429%) |
| Sodium | 0.535 g | 0.102 g (+425%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 g | 17.277 µg (-100%) |
| Vitamin D | 0 g | 1.857 µg (-100%) |
| Vitamin E | 0 g | 1.208 mg (-100%) |
| Vitamin K | 0 g | 2.205 µg (-100%) |
| Vitamin C | 0 g | ? |
| Potassium | 0 g | 1,018.124 mg (-100%) |
| Calcium | 0 g | 119.403 mg (-100%) |
| Phosphorus | 0 g | 220.858 mg (-100%) |
| Iron | 0 g | 11.609 mg (-100%) |
| Magnesium | 0 g | 144.072 mg (-100%) |
| Zinc | 0 g | 2.321 mg (-100%) |
| Copper | 0 g | 1.012 mg (-100%) |
| Manganese | 0 g | 1.1 mg (-100%) |
| Selenium | 0 g | 5.895 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 1809 kJ (432 kcal) | 1809 kJ (432 kcal) | ? |
| Fat | 11.5 g | 11.5 g | ? |
| Saturated fat | 7 g | 7 g | ? |
| Monounsaturated fat | 0 g | 0 g | ? |
| Polyunsaturated fat | 0 g | 0 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 74 g | 74 g | ? |
| Sugars | 66.5 g | 66.5 g | ? |
| Added sugars | 0 g | 0 g | ~ 60 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 4 g | 4 g | ? |
| Proteins | 10 g | 10 g | ? |
| Salt | 1.3375 g | 1.3375 g | ? |
| Sodium | 0.535 g | 0.535 g | ? |
| Alcohol | 0 % vol | 0 % vol | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin D | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Potassium | 0 g | 0 g | ? |
| Calcium | 0 g | 0 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0 g | 0 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Origins of ingredients
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| CAN | Biodegradable Plastic | Unknown | High |
Declared packaging
Transportation
Manufacturing locations
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| South Africa | 100 % | High |
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on November 6, 2018 at 4:19:21 PM UTC by kiliweb .
Last edit on March 17, 2026 at 9:59:29 PM UTC by new-nutrition-bot .
Product page also edited by ankedanay, foodless, inf, kiliweb, moon-rabbit, municorn-calorie-counter-app, new-nutrition-bot, njabs045, openfoodfacts-contributors, packbot, roboto-app, silviak, space, yuka.UjROWUs0c2ZuZWdsa013eXhTam41T2xKNnFLamYxNmVET2M5SUE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlnJbXMiPiy3eNDHinUeW9O2fdIzZQcxozaHDNag.