
Moldovita Branza de vaci cu smantana
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (5.3%)
Saturated fat in moderate quantity (3.3%)
Sugars in low quantity (3.6%)
Salt in moderate quantity (1%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Dairy desserts |
|---|---|---|
| Energy | 430 kJ (102 kcal) | 391.332 kJ (93 kcal) (+10%) |
| Fat | 5.3 g | 3.189 g (+66%) |
| Saturated fat | 3.3 g | 2.011 g (+64%) |
| Carbohydrates | 3.6 g | 10.889 g (-67%) |
| Sugars | 3.6 g | 9.532 g (-62%) |
| Added sugars | 0 g | 5.035 g (-100%) |
| Starch | 0 g | 0.54 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 10.2 g | 4.641 g (+120%) |
| Salt | 1 g | 0.12 g (+733%) |
| Sodium | 0.4 g | 0.048 g (+733%) |
| Vitamin A | 0 g | 32.005 µg (-100%) |
| Vitamin E | 0 g | 0.124 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Phosphorus | 0 g | 83.766 mg (-100%) |
| Iron | 0 g | 0.137 mg (-100%) |
| Magnesium | 0 g | 11.684 mg (-100%) |
| Zinc | 0 g | 0.379 mg (-100%) |
| Copper | 0 g | 0.023 mg (-100%) |
| Manganese | 0 g | 0.036 mg (-100%) |
| Selenium | 0 g | 4.983 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 430 kJ (102 kcal) | 430 kJ (102 kcal) | ? |
| Fat | 5.3 g | 5.3 g | ? |
| Saturated fat | 3.3 g | 3.3 g | ? |
| Carbohydrates | 3.6 g | 3.6 g | ? |
| Sugars | 3.6 g | 3.6 g | ? |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 0 g | 0 g | ? |
| Proteins | 10.2 g | 10.2 g | ? |
| Salt | 1 g | 1 g | ? |
| Sodium | 0.4 g | 0.4 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0 g | 0 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: ro:branza-din-lapte-de-vaca-degresat-pasteurizat, ro:smantana-fermentata
Vegan status unknown
Unrecognized: ro:branza-din-lapte-de-vaca-degresat-pasteurizat, ro:smantana-fermentata
Vegetarian status unknown
Unrecognized: ro:branza-din-lapte-de-vaca-degresat-pasteurizat, ro:smantana-fermentata
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Origins of ingredients
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Unknown | Plastic | Unknown | High |
Declared packaging
Data precision
Transportation
Manufacturing locations
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| Romania | 100 % | High |
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on November 1, 2018 at 8:16:24 PM UTC by brandprivat .
Last edit on March 17, 2026 at 5:29:55 AM UTC by foodless .
Product page also edited by brandprivat, ctrl, foodless, municorn-calorie-counter-app, packbot.