
My Protein
Health
Nutrition
Nutrient levels
Fat in moderate quantity (13%)
Saturated fat in high quantity (6.2%)
Sugars in high quantity (27%)
Salt in high quantity (1.77%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Protein powders |
|---|---|---|
| Energy | ~ 1669.8 kJ (407 kcal) | 1,578.681 kJ (374 kcal) (+6%) |
| Fat | 13 g | 4.285 g (+203%) |
| Saturated fat | 6.2 g | 1.741 g (+256%) |
| Carbohydrates | 33 g | 8.098 g (+308%) |
| Sugars | 27 g | 3.13 g (+763%) |
| Dietary fiber | 4.1 g | ? |
| Proteins | 35 g | 72.304 g (-52%) |
| Salt | 1.77 g | 0.833 g (+112%) |
| Sodium | 0.708 g | 0.331 g (+114%) |
| Vitamin A | 0.00098 g | 136.24 µg (+619%) |
| Vitamin D | 0.000031 g | 2.809 µg (+1004%) |
| Vitamin E | 0.000085 g | 3.884 mg (-98%) |
| Vitamin K | 0.000058 g | 5.816 µg (+897%) |
| Vitamin C | 0.267 g | ? |
| Pantothenic acid | 0.0094 g | ? |
| Potassium | 2.059 g | 453.022 mg (+355%) |
| Calcium | 0.518 g | 349.765 mg (+48%) |
| Phosphorus | 0.518 g | 204.88 mg (+153%) |
| Iron | 0.015 g | 5.079 mg (+195%) |
| Magnesium | 0.265 g | 86.671 mg (+206%) |
| Zinc | 0.0048 g | 3.712 mg (+29%) |
| Copper | 0.00098 g | 0.161 mg (+509%) |
| Manganese | 0.002 g | 0.321 mg (+523%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) |
|---|---|---|
| Energy | ~ 1669.8 kJ (407 kcal) | ? (407 kcal) |
| Fat | 13 g | 13 g |
| Saturated fat | 6.2 g | 6.2 g |
| Carbohydrates | 33 g | 33 g |
| Sugars | 27 g | 27 g |
| Dietary fiber | 4.1 g | 4.1 g |
| Proteins | 35 g | 35 g |
| Salt | 1.77 g | 1.77 g |
| Sodium | 0.708 g | 0.708 g |
| Vitamin A | 0.00098 g | 0.00098 g |
| Vitamin D | 0.000031 g | 0.000031 g |
| Vitamin E | 0.000085 g | 0.000085 g |
| Vitamin K | 0.000058 g | 0.000058 g |
| Vitamin C | 0.267 g | 0.267 g |
| Pantothenic acid | 0.0094 g | 0.0094 g |
| Potassium | 2.059 g | 2.059 g |
| Calcium | 0.518 g | 0.518 g |
| Phosphorus | 0.518 g | 0.518 g |
| Iron | 0.015 g | 0.015 g |
| Magnesium | 0.265 g | 0.265 g |
| Zinc | 0.0048 g | 0.0048 g |
| Copper | 0.00098 g | 0.00098 g |
| Manganese | 0.002 g | 0.002 g |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on May 24, 2019 at 7:48:24 AM UTC by kiliweb .
Last edit on March 13, 2026 at 6:27:59 PM UTC by new-nutrition-bot .
Product page also edited by kiliweb, macrofactor, new-nutrition-bot, openfoodfacts-contributors, roboto-app, septembus, yuka.VDZjTFNMNWNvL3c3aGYwL3hBclArdGhQMW9INFdtNkZjZVlySVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlkJLSsPnoQjpGwPts3WE-vOSNbbpTMhfwNXEEqs, yuka.sY2b0xO6T85zoF3NwEKvll12bOX1-WOUZxvjoBPX5M6qH6PPSNBCxareDas.
