
Boisson a l'avoine et au chanvre avec de l'huile de lin
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (2.2%)
Saturated fat in low quantity (0.3%)
Sugars in low quantity (1.6%)
Salt in low quantity (0.1%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 ml |
|---|---|
| Energy | ~ 143.2 kJ (33 kcal) |
| FAT | 2.2 g |
| Saturated fat | 0.3 g |
| Carbohydrates | 2.7 g |
| Sugars | 1.6 g |
| Dietary fiber | < 0.5 g |
| Proteins | 0.7 g |
| Salt | 0.1 g |
| Sodium | 0.04 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0.34 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 ml | As sold Per 100 ml (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 143.2 kJ (33 kcal) | ? (33 kcal) | ~ 33.3 kJ (8 kcal) |
| FAT | 2.2 g | 2.2 g | ~ 1.18 g |
| Saturated fat | 0.3 g | 0.3 g | ~ 0.08 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 2.7 g | 2.7 g | ~ 2.23 g |
| Sugars | 1.6 g | 1.6 g | ~ 0.05 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0 g | ? | ~ 0 g |
| Glucose | ~ 0 g | ? | ~ 0 g |
| Fructose | ~ 0 g | ? | ~ 0 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0 g | ? | ~ 0 g |
| Maltose | ~ 0 g | ? | ~ 0 g |
| Starch | ~ 2.1 g | ? | ~ 2.1 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | < 0.5 g | < 0.5 g | ~ 0.42 g |
| Proteins | 0.7 g | 0.7 g | ~ 0.68 g |
| Salt | 0.1 g | 0.1 g | ~ 0.05 g |
| Sodium | 0.04 g | 0.04 g | ~ 0.02 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.02 g | ? | ~ 0.02 g |
| Chloride | ~ 0 g | ? | ~ 0 g |
| Calcium | ~ 0.01 g | ? | ~ 0.01 g |
| Phosphorus | ~ 0.02 g | ? | ~ 0.02 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.01 g | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 5.39 g | ? | ~ 5.39 g |
| Fruits, vegetables and legumes | ~ 0.34 % | ? | ~ 0.34 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 93.38 g | ? | ~ 93.38 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 143 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Production system
Declared origins
Packaging impact
Packaging

Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Unknown | |||
| Total |
Declared packaging
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on December 16, 2019 at 6:12:03 AM UTC by kiliweb .
Last edit on March 17, 2026 at 10:31:45 PM UTC by new-nutrition-bot .
Product page also edited by date-limite-app, jusdekiwi, kiliweb, lorsitog, moon-rabbit, new-nutrition-bot, packbot, quechoisir, risajanda, roboto-app, teolemon, yuka.SEw0OVBwMHptLzRTZ1BJMW94UDA1c3hsNko2V1dVV3dLdXNWSVE9PQ.