
Semoule Au Lait entier
Labels
Health
Nutrition
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 351 kJ (83 kcal) |
| FAT | 3 g |
| Saturated fat | 2 g |
| Carbohydrates | 10.1 g |
| Sugars | 4.3 g |
| Dietary fiber | 0.2 g |
| Proteins | 3.9 g |
| Salt | 0.08 g |
| Sodium | 0.03 g |
| Minerals | |
| Calcium | 0.11 g |
| Fruits, vegetables and legumes | ~ 0.5 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 351 kJ (83 kcal) | 351 kJ (83 kcal) | ~ 274.26 kJ (66 kcal) |
| FAT | 3 g | 3 g | ~ 3.42 g |
| Saturated fat | 2 g | 2 g | ~ 2.21 g |
| Cholesterol | ~ 0.01 g | ? | ~ 0.01 g |
| Carbohydrates | 10.1 g | 10.1 g | ~ 10.1 g |
| Sugars | 4.3 g | 4.3 g | ~ 3.92 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0.14 g | ? | ~ 0.14 g |
| Glucose | ~ 0.14 g | ? | ~ 0.14 g |
| Fructose | ~ 0.14 g | ? | ~ 0.14 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 3.86 g | ? | ~ 3.86 g |
| Maltose | ~ 0.14 g | ? | ~ 0.14 g |
| Starch | ~ 1.31 g | ? | ~ 1.31 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | 0.2 g | 0.2 g | ~ 0.21 g |
| Proteins | 3.9 g | 3.9 g | ~ 3.71 g |
| Salt | 0.08 g | 0.08 g | ~ 0.1 g |
| Sodium | 0.03 g | 0.03 g | ~ 0.04 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.16 g | ? | ~ 0.16 g |
| Calcium | 0.11 g | 0.11 g | ~ 0.11 g |
| Phosphorus | ~ 0.1 g | ? | ~ 0.1 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.01 g | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0.5 % | ? | ~ 0.5 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 81.36 g | ? | ~ 81.36 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 351 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Dairy dessert for baby, with rice or semolina. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 47.0 % |
| Processing | 16.1 % |
| Packaging | 29.2 % |
| Transportation | 5.4 % |
| Distribution | 2.3 % |
| Consumption | 0.0 % |
Bonuses and maluses
Production system
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Dairy dessert for baby, with rice or semolina. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 43.0 % |
| Processing | 7.6 % |
| Packaging | 41.8 % |
| Transportation | 6.6 % |
| Distribution | 1.1 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | |||
| Paper or cardboard | |||
| Total |
Declared packaging
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on January 15, 2017 at 8:32:39 PM UTC by kiliweb .
Last edit on March 17, 2026 at 8:25:18 PM UTC by new-nutrition-bot .
Product page also edited by amzac, beniben, keragui, kiliweb, laura-chaud, magasins-u, meloden, new-nutrition-bot, openfoodfacts-contributors, packbot, quechoisir, quentinbrd, roboto-app, tacite-mass-editor, yuka.AohDIcSlP8c-EN_29a0-wDKpTNXmL6dpGmU1og, yuka.FYgYPcGAHOI7BfHc1L0P9SGEEcvjJ_pXOm8Vog, yuka.J6luGdW7L5UvPPD46oY98gaVTOe8ONBwMkBdow, yuka.JoofY_LVDe8HPsTj94I3wWnkD__bKPJaFiVcog, yuka.U29BSE5iVW5pLzhTbTlvZjlBenRvdjFybVkyRVlXaXlPYnNmSWc9PQ, yuka.UTVJSERQa2tvc2NFbU0wYjdoZno5TzE3NXNDNERFUzlJdlZCSUE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlhVbbuCDhWL5NBbni0KF_vSAdpf3euxYxLjWL6g, yuka.sY2b0xO6T85zoF3NwEKvllZXTd3UrRPoGwHllV-y5vSQdbHPb9RU0rHoLqs, yuka.sY2b0xO6T85zoF3NwEKvlnx5dt7jom_vMRfUtUytwYe0EJfBZetY_IvdGao.