
Eau minérale naturelle
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in low quantity (0.00425%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 ml |
|---|---|
| Energy | ~ 0 kJ (0 kcal) |
| FAT | 0 g |
| Saturated fat | 0 g |
| Carbohydrates | 0 g |
| Sugars | ~ 0 g |
| Dietary fiber | 0 g |
| Proteins | 0 g |
| Salt | 0 g |
| Sodium | 0 g |
| Minerals | |
| Bicarbonate | 0.02 g |
| Potassium | 0 g |
| Chloride | 0 g |
| Calcium | 0 g |
| Magnesium | 0 g |
| PH | 0.76 |
| Fruits, vegetables and legumes | ~ 0 % |
| Sulphate | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 ml | As sold Per serving (1000 ml) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 0 kJ (0 kcal) | ? (0 kcal) | ~ 0 kJ (0 kcal) |
| FAT | 0 g | 0 g | ~ 0 g |
| Saturated fat | 0 g | 0 g | ~ 0 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 0 g | 0 g | ~ 0 g |
| Sugars | ~ 0 g | ? | ~ 0 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0 g | ? | ~ 0 g |
| Glucose | ~ 0 g | ? | ~ 0 g |
| Fructose | ~ 0 g | ? | ~ 0 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0 g | ? | ~ 0 g |
| Maltose | ~ 0 g | ? | ~ 0 g |
| Starch | ~ 0 g | ? | ~ 0 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | 0 g | 0 g | ~ 0 g |
| Proteins | 0 g | 0 g | ~ 0 g |
| Salt | 0 g | 0.04 g | ~ 0.01 g |
| Sodium | 0 g | 0.02 g | ~ 0 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Bicarbonate | 0.02 g | 0.16 g | ? |
| Potassium | 0 g | 0 g | ~ 0 g |
| Chloride | 0 g | 0 g | ? |
| Calcium | 0 g | 0.04 g | ~ 0.01 g |
| Phosphorus | ~ 0 g | ? | ~ 0 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | 0 g | 0 g | ~ 0 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| PH | 0.76 | 7.6 | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Sulphate | 0 g | 0.01 g | ? |
| Water | ~ 100 g | ? | ~ 100 g |
Serving size
Ingredients
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging

Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | |||
| Total |
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on August 1, 2019 at 8:52:21 PM UTC by kiliweb .
Last edit on March 17, 2026 at 8:30:58 PM UTC by new-nutrition-bot .
Product page also edited by abricot, annelotte, desaalex8, foodvisor, guezguez-majed, halal-app-chakib, inf, kiliweb, new-nutrition-bot, nicolas22g, noob10, openfoodfacts-contributors, quechoisir, roboto-app, scanbot, segundo, teolemon, tunay-mustafa, yogoff, yuka.DrFuJd6sLukCH93i0JgU3x6FEb3BCaFFNCMJog, yuka.WFBGZkVia0NpdWtybk1BRjFUUDU1ZlJwK01DMFRYcUdDdHNqSVE9PQ, yuka.ZFBvN0U3a1Rvc2cxdDhjejF4L0xwb3RhNjVhV1oxeVBLUFJOSUE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlk97WseA_zX0EUXft3XXnuylJ7DEYM5y3Y3abKo, yuka.sY2b0xO6T85zoF3NwEKvlmtKTIPSuAj1BwT5pxaU3faoNqXNWdd_x9nrFqs, yuka.sY2b0xO6T85zoF3NwEKvln59cN30mGL6PA74gHKHl9iPCqG4fI8q-7n0Iqg.
