
Isoactive isotonic sports drink
Health
Nutrition
Nutrient levels
Fat in low quantity (0%)
Sugars in high quantity (60.6%)
Salt in moderate quantity (0.674%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Dietary drink for sport |
|---|---|---|
| Energy | ~ 1493.93939393939 kJ (369 kcal) | 293.206 kJ (65 kcal) (+410%) |
| Fat | 0 g | 0.036 g (-100%) |
| Saturated fat | ? | 0.023 g |
| Carbohydrates | 87.8787878787879 g | 15.304 g (+474%) |
| Sugars | 60.6060606060606 g | 10.404 g (+483%) |
| Dietary fiber | ? | ? |
| Proteins | 0 g | 0.193 g (-100%) |
| Salt | 0.674242424242424 g | 0.302 g (+123%) |
| Sodium | 0.26969696969697 g | 0.12 g (+125%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (33 g) (packaging) |
|---|---|---|
| Energy | ~ 1493.93939393939 kJ (369 kcal) | ? (122 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | ? | ? |
| Carbohydrates | 87.8787878787879 g | 29 g |
| Sugars | 60.6060606060606 g | 20 g |
| Dietary fiber | ? | ? |
| Proteins | 0 g | 0 g |
| Salt | 0.674242424242424 g | 0.2225 g |
| Sodium | 0.26969696969697 g | 0.089 g |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on April 5, 2018 at 7:22:14 AM UTC by kiliweb .
Last edit on March 17, 2026 at 11:18:03 AM UTC by new-nutrition-bot .
Product page also edited by desan, kiliweb, laura-chaud, macrofactor, new-nutrition-bot, openfoodfacts-contributors, teolemon, yuka.Le5gYe6sHPUZHMLe86s49gW_FeXnIOUDOUJUow, yuka.P-1cF-GtMe4sANz09pgm4j6xBu7HMtZ7KmEGog, yuka.UkxFK0dvb0tvdlVZeThFYTIwN0oyNHQreTg2S2NtMjFPY0ZBSUE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlkEWDt_i8xLrCDjugmOvm9GHEY3tUPFSwYj6aqo.
