
Corny
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (10%)
Saturated fat in moderate quantity (2%)
Sugars in low quantity (3.4%)
Salt in low quantity (0%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cereal bars |
|---|---|---|
| Energy | ~ 1582.1 kJ (335 kcal) | 1,751.467 kJ (413 kcal) (-10%) |
| Fat | 10 g | 14.436 g (-31%) |
| Saturated fat | 2 g | 4.705 g (-57%) |
| Monounsaturated fat | 0 g | 5.383 g (-100%) |
| Polyunsaturated fat | 0 g | 2.986 g (-100%) |
| Trans fat | 0 g | 0.001 g (-100%) |
| Cholesterol | 0 g | 0.474 mg (-100%) |
| Carbohydrates | 63.2 g | 59.873 g (+6%) |
| Sugars | 3.4 g | 24.141 g (-86%) |
| Added sugars | 0 g | 17.415 g (-100%) |
| Starch | 0 g | 10.598 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 8.1 g | 8.248 g (-2%) |
| Salt | 0 g | 0.403 g (-100%) |
| Sodium | 0 g | 0.161 g (-100%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 g | 12.894 µg (-100%) |
| Vitamin D | 0 g | 0.944 µg (-100%) |
| Vitamin E | 0 g | 3.042 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Potassium | 0 g | 280.088 mg (-100%) |
| Calcium | 0 g | 119.65 mg (-100%) |
| Phosphorus | 0 g | 154.798 mg (-100%) |
| Iron | 0 g | 2.91 mg (-100%) |
| Magnesium | 0 g | 61.981 mg (-100%) |
| Zinc | 0 g | 1.265 mg (-100%) |
| Copper | 0 g | 0.215 mg (-100%) |
| Manganese | 0 g | 1.159 mg (-100%) |
| Selenium | 0 g | 3.562 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1582.1 kJ (335 kcal) | ? (335 kcal) | ? |
| Fat | 10 g | 10 g | ? |
| Saturated fat | 2 g | 2 g | ? |
| Monounsaturated fat | 0 g | 0 g | ? |
| Polyunsaturated fat | 0 g | 0 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 63.2 g | 63.2 g | ? |
| Sugars | 3.4 g | 3.4 g | ? |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 0 g | 0 g | ? |
| Proteins | 8.1 g | 8.1 g | ? |
| Salt | 0 g | 0 g | ? |
| Sodium | 0 g | 0 g | ? |
| Alcohol | 0 % vol | 0 % vol | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin D | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Potassium | 0 g | 0 g | ? |
| Calcium | 0 g | 0 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0 g | 0 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
Ingredients
Ingredients image

Ingredients list
Ingredient information
Traces
Ingredients analysis
Contains ingredients containing palm oil.
Vegan status unknown
Unrecognized: fr:sussungsmittel-maltit, fr:weizen, fr:hafer, fr:gersten, fr:weizenvollkornmehl, fr:weizengluten, fr:gerstenmalz, fr:vollmilch-joghurtpulver, fr:salz, fr:gerstenmalzextrakt, fr:kokosnuss, fr:stabilisator-glycerin, fr:salz, fr:emulgator-sonnenblumen-lecithine, fr:sauerungsmittel-citronensaure, fr:naturliches-atoma
Vegetarian status unknown
Unrecognized: fr:sussungsmittel-maltit, fr:weizen, fr:hafer, fr:gersten, fr:weizenvollkornmehl, fr:weizengluten, fr:gerstenmalz, fr:vollmilch-joghurtpulver, fr:salz, fr:gerstenmalzextrakt, fr:kokosnuss, fr:stabilisator-glycerin, fr:salz, fr:emulgator-sonnenblumen-lecithine, fr:sauerungsmittel-citronensaure, fr:naturliches-atoma
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Threatened species risk
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on April 14, 2018 at 2:27:48 PM UTC by kiliweb .
Last edit on March 13, 2026 at 12:30:19 AM UTC by new-nutrition-bot .
Product page also edited by alpinskandi, haselnuss, kiliweb, municorn-calorie-counter-app, new-nutrition-bot, openfoodfacts-contributors, prepperapp, raturibot, yuka.WmEwbU82NDZvZm90b3N3bDFUT0p3WW9yNDRYeEFqcU1KY2NBSWc9PQ, yuka.sY2b0xO6T85zoF3NwEKvlml_c9TUvjTNFBnSoxKx69GjJa7aYPp__4OgDqs.