
Salsa Nuggets / Pollo
Labels
Health
Nutrition
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 725.8 kJ (175 kcal) |
| FAT | 1.1 g |
| Saturated fat | 0.1 g |
| Carbohydrates | 39.9 g |
| Sugars | 38.1 g |
| Dietary fiber | ~ 0.28 g |
| Proteins | 0.4 g |
| Salt | 1.2 g |
| Sodium | 0.48 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 17.31 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 725.8 kJ (175 kcal) | ? (175 kcal) | ~ 449.39 kJ (106 kcal) |
| FAT | 1.1 g | 1.1 g | ~ 0.22 g |
| Saturated fat | 0.1 g | 0.1 g | ~ 0.01 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 39.9 g | 39.9 g | ~ 25.4 g |
| Sugars | 38.1 g | 38.1 g | ~ 24.43 g |
| Added sugars | ~ 26.01 g | ? | ~ 26.01 g |
| Sucrose | ~ 23.52 g | ? | ~ 23.52 g |
| Glucose | ~ 0.42 g | ? | ~ 0.42 g |
| Fructose | ~ 0.5 g | ? | ~ 0.5 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0.01 g | ? | ~ 0.01 g |
| Maltose | ~ 0.01 g | ? | ~ 0.01 g |
| Starch | ~ 0.65 g | ? | ~ 0.65 g |
| Polyols | ~ 0.06 g | ? | ~ 0.06 g |
| Dietary fiber | ~ 0.28 g | ? | ~ 0.28 g |
| Proteins | 0.4 g | 0.4 g | ~ 0.11 g |
| Salt | 1.2 g | 1.2 g | ~ 0.36 g |
| Sodium | 0.48 g | 0.48 g | ~ 0.14 g |
| Alcohol | ~ 0.01 % vol | ? | ~ 0.01 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.04 g | ? | ~ 0.04 g |
| Calcium | ~ 0.01 g | ? | ~ 0.01 g |
| Phosphorus | ~ 0 g | ? | ~ 0 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0 g | ? | ~ 0 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 17.31 % | ? | ~ 17.31 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 73.02 g | ? | ~ 73.02 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 726 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: fr:comme-de-xanthane
Vegetarian status unknown
Unrecognized: fr:comme-de-xanthane
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E14XX - Modified StarchEmulsifierStabiliserThickener
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on February 4, 2018 at 11:53:28 AM UTC by kiliweb .
Last edit on March 18, 2026 at 12:28:01 AM UTC by new-nutrition-bot .
Product page also edited by kiliweb, new-nutrition-bot, openfoodfacts-contributors, roboto-app, yuka.VDR4YkZhY21tYUlKZ2ZRYStBUDIrdjFhMklLNVdUcVlOdmNkSVE9PQ.