
Sauce pour nems Suzi Wan 137,5 ml
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (0.5%)
Saturated fat in low quantity (0.1%)
Sugars in high quantity (46%)
Salt in high quantity (6.2%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 ml |
|---|---|
| Energy | ~ 832.8 kJ (194 kcal) |
| FAT | 0.5 g |
| Saturated fat | 0.1 g |
| Carbohydrates | 46 g |
| Sugars | 46 g |
| Dietary fiber | 0 g |
| Proteins | 1.9 g |
| Salt | 6.2 g |
| Sodium | 2.48 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 ml | As sold Per 100 ml (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 832.8 kJ (194 kcal) | ? (194 kcal) | ~ 380.94 kJ (90 kcal) |
| FAT | 0.5 g | 0.5 g | ~ 0 g |
| Saturated fat | 0.1 g | 0.1 g | ~ 0 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 46 g | 46 g | ~ 21.89 g |
| Sugars | 46 g | 46 g | ~ 16.92 g |
| Added sugars | ~ 22.6 g | ? | ~ 22.6 g |
| Sucrose | ~ 11.11 g | ? | ~ 11.11 g |
| Glucose | ~ 0.27 g | ? | ~ 0.27 g |
| Fructose | ~ 8.28 g | ? | ~ 8.28 g |
| Galactose | ~ 0.01 g | ? | ~ 0.01 g |
| Lactose | ~ 0.02 g | ? | ~ 0.02 g |
| Maltose | ~ 0.02 g | ? | ~ 0.02 g |
| Starch | ~ 0.37 g | ? | ~ 0.37 g |
| Polyols | ~ 4.38 g | ? | ~ 4.38 g |
| Dietary fiber | 0 g | 0 g | ~ 0.04 g |
| Proteins | 1.9 g | 1.9 g | ~ 2.05 g |
| Salt | 6.2 g | 6.2 g | ~ 9.05 g |
| Sodium | 2.48 g | 2.48 g | ~ 3.61 g |
| Alcohol | ~ 0.01 % vol | ? | ~ 0.01 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.02 g | ? | ~ 0.02 g |
| Calcium | ~ 0.01 g | ? | ~ 0.01 g |
| Phosphorus | ~ 0.01 g | ? | ~ 0.01 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0 g | ? | ~ 0 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 66.61 g | ? | ~ 66.61 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 833 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Contains non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Glass | |||
| Total |
Declared packaging
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on July 16, 2017 at 6:48:05 PM UTC by kiliweb .
Last edit on March 17, 2026 at 11:43:51 PM UTC by new-nutrition-bot .
Product page also edited by date-limite-app, driveoff, foodvisor, hungergames, kiliweb, new-nutrition-bot, openfoodfacts-contributors, packbot, teolemon, voltage, yuka.UVpJOU0vVThudE5Ya3NRbnBqUHAvNEpyMVlPUVFram9kTTgzSVE9PQ, yuka.ZXFJQkVhYy90NklLd1BJdzRBTFV5dE52bnM2MUJqL3JNK01ySVE9PQ, yuka.ZllrZ0U0dGRtTnNQaXNZZHJ4LzBvZWhLK0tDTVlIK2Vlcm9ESVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlnNdWPX5rmP5LA7ushXTxMyldsDWTPBd-aHdaqs.