
Soupe Potiron
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (3.9%)
Saturated fat in moderate quantity (2.7%)
Sugars in low quantity (1.2%)
Salt in moderate quantity (0.79%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 ml |
|---|---|
| Energy | ~ 191.9 kJ (48 kcal) |
| FAT | 3.9 g |
| Saturated fat | 2.7 g |
| Carbohydrates | 2 g |
| Sugars | 1.2 g |
| Dietary fiber | 0 g |
| Proteins | 0.8 g |
| Salt | 0.79 g |
| Sodium | 0.32 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 61.28 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 ml | As sold Per 100 ml (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 191.9 kJ (48 kcal) | ? (48 kcal) | ~ 180.53 kJ (44 kcal) |
| FAT | 3.9 g | 3.9 g | ~ 3.66 g |
| Saturated fat | 2.7 g | 2.7 g | ~ 2.19 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 2 g | 2 g | ~ 3.65 g |
| Sugars | 1.2 g | 1.2 g | ~ 2.28 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 1.05 g | ? | ~ 1.05 g |
| Glucose | ~ 0.27 g | ? | ~ 0.27 g |
| Fructose | ~ 0.24 g | ? | ~ 0.24 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0.03 g | ? | ~ 0.03 g |
| Maltose | ~ 0.04 g | ? | ~ 0.04 g |
| Starch | ~ 0.08 g | ? | ~ 0.08 g |
| Polyols | ~ 0.06 g | ? | ~ 0.06 g |
| Dietary fiber | 0 g | 0 g | ~ 0.77 g |
| Proteins | 0.8 g | 0.8 g | ~ 0.63 g |
| Salt | 0.79 g | 0.79 g | ~ 0.64 g |
| Sodium | 0.32 g | 0.32 g | ~ 0.26 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.17 g | ? | ~ 0.17 g |
| Calcium | ~ 0.02 g | ? | ~ 0.02 g |
| Phosphorus | ~ 0.03 g | ? | ~ 0.03 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.01 g | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 61.28 % | ? | ~ 61.28 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 89.98 g | ? | ~ 89.98 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 192 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: fr:extrait-de-coco-eau
Vegetarian status unknown
Unrecognized: fr:extrait-de-coco-eau
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Soup, mixed vegetables, prepacked, to be reheated. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 20.9 % |
| Processing | 40.1 % |
| Packaging | 11.6 % |
| Transportation | 15.1 % |
| Distribution | 6.4 % |
| Consumption | 5.9 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Soup, mixed vegetables, prepacked, to be reheated. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 17.3 % |
| Processing | 30.0 % |
| Packaging | 19.1 % |
| Transportation | 28.2 % |
| Distribution | 3.3 % |
| Consumption | 2.2 % |
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Unknown | 97.18 % | 34.5 g | 3.45 g |
| Plastic | 2.82 % | 1 g | 0.1 g |
| Total | 100 % | 35.5 g | 3.55 g |
Declared packaging
Transportation
Manufacturing locations
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on February 24, 2014 at 5:50:25 PM UTC by openfoodfacts-contributors .
Last edit on March 17, 2026 at 10:06:02 PM UTC by new-nutrition-bot .
Product page also edited by antoinettedem, beniben, cyn, date-limite-app, ecoscore-impact-estimator, foodless, foodvisor, kiliweb, mathildeliangeaud, new-nutrition-bot, omarcoz, openfoodfacts-contributors, packbot, quechoisir, scanbot, tacite-mass-editor, teolemon, yuka.RjRJcEhmMEFtNkkybk1VR3dFL3U0ODU3bW9LVVZsS1JNTU5LSUE9PQ, yuka.UmZnbUxLRTRuT3NJbzlneDl4T0kzNGxGL3JLdmR6M3VCc000SVE9PQ, yuka.VGFFaERLSS9qUFkyZ3YwaHBBLzJ4b2xGM3EvM0EyeVRHZUZPSVE9PQ, yuka.WUlKUU9xUUcrOVFxeXNZWTl5SHk2TlZuL3EyTVFuUHNEdWtLSVE9PQ, yuka.WmJFTUZLdGZoZHNWaE1kam9DL3M5OUVwNDhPTlIzenZjT1FnSVE9PQ, yuka.ZUxBT1Rab0hyZm9OdGZZNzJCVGswUFl0OTd5T1RES21KZXBBSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlkB5Vfn-sDPOCj3hqG2K-OmqAaXyTuMi_rThN6g, yuka.sY2b0xO6T85zoF3NwEKvlklBU9Xzgmz2KjPVyECC2e-MPo7DcIB95Kj2K6g, yuka.sY2b0xO6T85zoF3NwEKvll1aSvb6ozifax3ktkiO5vG1KKXKc-xJ8KTmFqs.