
Galantine de poulet au bleu de bresse
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (12.3%)
Saturated fat in high quantity (5.19%)
Sugars in low quantity (0.144%)
Salt in moderate quantity (0.437%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 912.84 kJ (218 kcal) |
| FAT | ~ 12.25 g |
| Saturated fat | ~ 5.19 g |
| Carbohydrates | ~ 1.41 g |
| Sugars | ~ 0.14 g |
| Dietary fiber | ~ 0.03 g |
| Proteins | ~ 26.22 g |
| Salt | ~ 0.44 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0.55 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (estimate) |
|---|---|---|
| Energy | ~ 912.84 kJ (218 kcal) | ~ 912.84 kJ (218 kcal) |
| FAT | ~ 12.25 g | ~ 12.25 g |
| Saturated fat | ~ 5.19 g | ~ 5.19 g |
| Cholesterol | ~ 0.12 g | ~ 0.12 g |
| Carbohydrates | ~ 1.41 g | ~ 1.41 g |
| Sugars | ~ 0.14 g | ~ 0.14 g |
| Added sugars | ~ 0.04 g | ~ 0.04 g |
| Sucrose | ~ 0.06 g | ~ 0.06 g |
| Glucose | ~ 0.03 g | ~ 0.03 g |
| Fructose | ~ 0.02 g | ~ 0.02 g |
| Galactose | ~ 0.01 g | ~ 0.01 g |
| Lactose | ~ 0.08 g | ~ 0.08 g |
| Maltose | ~ 0.02 g | ~ 0.02 g |
| Starch | ~ 0 g | ~ 0 g |
| Polyols | ~ 0 g | ~ 0 g |
| Dietary fiber | ~ 0.03 g | ~ 0.03 g |
| Proteins | ~ 26.22 g | ~ 26.22 g |
| Salt | ~ 0.44 g | ~ 0.44 g |
| Sodium | ~ 0.17 g | ~ 0.17 g |
| Alcohol | ~ 0.59 % vol | ~ 0.59 % vol |
| Vitamins | ||
| Vitamin A | ~ 0 g | ~ 0 g |
| Beta-carotene | ~ 0 g | ~ 0 g |
| Vitamin D | ~ 0 g | ~ 0 g |
| Vitamin E | ~ 0 g | ~ 0 g |
| Vitamin C | ~ 0 g | ~ 0 g |
| Vitamin B1 | ~ 0 g | ~ 0 g |
| Vitamin B2 | ~ 0 g | ~ 0 g |
| Vitamin PP | ~ 0.01 g | ~ 0.01 g |
| Vitamin B6 | ~ 0 g | ~ 0 g |
| Vitamin B9 | ~ 0 g | ~ 0 g |
| Vitamin B12 | ~ 0 g | ~ 0 g |
| Pantothenic acid | ~ 0 g | ~ 0 g |
| Minerals | ||
| Potassium | ~ 0.34 g | ~ 0.34 g |
| Chloride | ~ 0 g | ~ 0 g |
| Calcium | ~ 0.11 g | ~ 0.11 g |
| Phosphorus | ~ 0.24 g | ~ 0.24 g |
| Iron | ~ 0 g | ~ 0 g |
| Magnesium | ~ 0.03 g | ~ 0.03 g |
| Zinc | ~ 0 g | ~ 0 g |
| Copper | ~ 0 g | ~ 0 g |
| Manganese | ~ 0 g | ~ 0 g |
| Selenium | ~ 0 g | ~ 0 g |
| Iodine | ~ 0 g | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0.55 % | ~ 0.55 % |
| Phylloquinone | ~ 0 g | ~ 0 g |
| Water | ~ 58.72 g | ~ 58.72 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 913 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Contains non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Origins of ingredients
Packaging impact
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Glass | |||
| Total |
Declared packaging
Data precision
Transportation
Manufacturing locations
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| France | 100 % | Medium |
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| Chicken Meat | Poulet Standard | 52.00 % | 1.27 |
| EGG | Oeufs standards | 5.00 % | 0.00 |
| Chicken Liver | Poulet Standard | 2.50 % | 0.05 |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on September 16, 2018 at 6:44:56 PM UTC by openfoodfacts-contributors .
Last edit on March 18, 2026 at 12:25:49 AM UTC by new-nutrition-bot .
Product page also edited by ecoscore-impact-estimator, kiliweb, new-nutrition-bot, openfoodfacts-contributors, packbot, roboto-app, sebleouf, segundo, yuka.sY2b0xO6T85zoF3NwEKvlhQaXoqGuzHWCyTWyVWS2-qWLIf4PoB08NbCYqo.