
Sauce Burger au goût relevé
Labels
Health
Nutrition
Label
Nutrient levels
Fat in high quantity (29.2%)
Saturated fat in moderate quantity (2.2%)
Sugars in moderate quantity (9.3%)
Salt in high quantity (3%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1,320.1 kJ (338 kcal) |
| FAT | 29.2 g |
| Saturated fat | 2.2 g |
| Carbohydrates | 13.1 g |
| Sugars | 9.3 g |
| Dietary fiber | ~ 0.29 g |
| Proteins | 1 g |
| Salt | 3 g |
| Sodium | 1.2 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 7.35 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1,320.1 kJ (338 kcal) | ? (338 kcal) | ~ 2,079.78 kJ (505 kcal) |
| FAT | 29.2 g | 29.2 g | ~ 53.8 g |
| Saturated fat | 2.2 g | 2.2 g | ~ 3.94 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 13.1 g | 13.1 g | ~ 4.13 g |
| Sugars | 9.3 g | 9.3 g | ~ 3.76 g |
| Added sugars | ~ 2.9 g | ? | ~ 2.9 g |
| Sucrose | ~ 2.94 g | ? | ~ 2.94 g |
| Glucose | ~ 0.43 g | ? | ~ 0.43 g |
| Fructose | ~ 0.42 g | ? | ~ 0.42 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0.02 g | ? | ~ 0.02 g |
| Maltose | ~ 0.02 g | ? | ~ 0.02 g |
| Starch | ~ 0.06 g | ? | ~ 0.06 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | ~ 0.29 g | ? | ~ 0.29 g |
| Proteins | 1 g | 1 g | ~ 0.39 g |
| Salt | 3 g | 3 g | ~ 0.25 g |
| Sodium | 1.2 g | 1.2 g | ~ 0.09 g |
| Alcohol | ~ 0.02 % vol | ? | ~ 0.02 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0.02 g | ? | ~ 0.02 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.07 g | ? | ~ 0.07 g |
| Calcium | ~ 0.01 g | ? | ~ 0.01 g |
| Phosphorus | ~ 0.01 g | ? | ~ 0.01 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.01 g | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 7.35 % | ? | ~ 7.35 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 40.26 g | ? | ~ 40.26 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,320 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E14XX - Modified StarchEmulsifierStabiliserThickener
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Burger sauce, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 67.1 % |
| Processing | 11.0 % |
| Packaging | 13.6 % |
| Transportation | 5.5 % |
| Distribution | 2.3 % |
| Consumption | 0.6 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Burger sauce, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 58.6 % |
| Processing | 11.9 % |
| Packaging | 15.4 % |
| Transportation | 11.8 % |
| Distribution | 1.8 % |
| Consumption | 0.3 % |
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | |||
| Total |
Declared packaging
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| EGG Yolk | Oeufs Importés | 0.36 % | 0.00 |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on May 3, 2014 at 10:03:48 AM UTC by sebleouf .
Last edit on March 18, 2026 at 12:41:21 AM UTC by new-nutrition-bot .
Product page also edited by date-limite-app, inf, kiliweb, new-nutrition-bot, openfoodfacts-contributors, packbot, quechoisir, roboto-app, sebleouf, teolemon, yuka.R1pvZk5xY0lpUDBxblBRZDVSREUvZEpMMnJ5SmZHYVROL1l4SUE9PQ, yuka.UlA0aVR2NHZ1dEF5bi8wRDMwN3JvUFpmM0tHT1d6MjZLczg4SVE9PQ, yuka.WXBFWUZhYzhvUEJSdE1NZzR3SFpvK0JxK0pDM0IyR2VHYkVjSVE9PQ, yuka.YUw1ZVNQUlp0dE1IdU04djJ5cnk4WXhzbXJtd0JrTzZDZk12SVE9PQ, yuka.YWFFcVQ0b2Mvdk1LbVBJdnJpbmwvTjVxNFlQNWNtanNGczh6SVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlkBlDv6PmWPGPT_vuneHmfGCLpbHY8NyvIT0HKo, yuka.sY2b0xO6T85zoF3NwEKvlldAaeDugzDLFgfhoHDX4fiHK83pUPZY79H0M6g.