
Pizza Chèvre emmental tomate
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (10.1%)
Saturated fat in high quantity (5.6%)
Sugars in low quantity (1.2%)
Salt in moderate quantity (1.4%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 978.1 kJ (234 kcal) |
| FAT | 10.1 g |
| Saturated fat | 5.6 g |
| Carbohydrates | 23.3 g |
| Sugars | 1.2 g |
| Dietary fiber | 1.6 g |
| Proteins | 11.5 g |
| Salt | 1.4 g |
| Sodium | 0.56 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 2.98 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 978.1 kJ (234 kcal) | ? (234 kcal) | ~ 1,140.13 kJ (272 kcal) |
| FAT | 10.1 g | 10.1 g | ~ 12.14 g |
| Saturated fat | 5.6 g | 5.6 g | ~ 7.55 g |
| Cholesterol | ~ 0.04 g | ? | ~ 0.04 g |
| Carbohydrates | 23.3 g | 23.3 g | ~ 25.39 g |
| Sugars | 1.2 g | 1.2 g | ~ 0.7 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0.23 g | ? | ~ 0.23 g |
| Glucose | ~ 0.1 g | ? | ~ 0.1 g |
| Fructose | ~ 0.09 g | ? | ~ 0.09 g |
| Galactose | ~ 0.02 g | ? | ~ 0.02 g |
| Lactose | ~ 0.09 g | ? | ~ 0.09 g |
| Maltose | ~ 0.41 g | ? | ~ 0.41 g |
| Starch | ~ 21.72 g | ? | ~ 21.72 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | 1.6 g | 1.6 g | ~ 2.66 g |
| Proteins | 11.5 g | 11.5 g | ~ 13.56 g |
| Salt | 1.4 g | 1.4 g | ~ 0.5 g |
| Sodium | 0.56 g | 0.56 g | ~ 0.19 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.16 g | ? | ~ 0.16 g |
| Calcium | ~ 0.32 g | ? | ~ 0.32 g |
| Phosphorus | ~ 0.3 g | ? | ~ 0.3 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.04 g | ? | ~ 0.04 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 2.98 % | ? | ~ 2.98 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 44.05 g | ? | ~ 44.05 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 978 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: fr:melange-d-herbes
Vegetarian status unknown
Unrecognized: fr:melange-d-herbes
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Origins of ingredients
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| Unknown | 98 % | High |
| France | 2 % | High |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on January 31, 2018 at 5:56:39 PM UTC by kiliweb .
Last edit on March 17, 2026 at 11:19:32 PM UTC by new-nutrition-bot .
Product page also edited by hungergames, kiliweb, magasins-u, municorn-calorie-counter-app, naruyoko, new-nutrition-bot, openfoodfacts-contributors, quentinbrd, roboto-app, yuka.DrMaNt6hAZRwRPSM7KUEgSqcON_OEdBTInIfoQ, yuka.UTdrZElaczl1dkFxc2NVYzd5SEx3L1JzMThPcFFFYUhOdUViSVE9PQ, yuka.YXZ3eUdyNEVuTlZTdnRwbjNSMkYxY0pKeEkycVUwMlZBdFJPSVE9PQ.