
Les premières céréales Nuit Calme
Health
Nutrition
Nutri-Score data warning
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: From 4 months |
|---|---|---|
| Energy | ~ 1591.3 kJ (375 kcal) | 340.626 kJ (86 kcal) (+367%) |
| Fat | 1.2 g | 0.69 g (+74%) |
| Saturated fat | 0.2 g | 0.14 g (+43%) |
| Carbohydrates | 83 g | 15.105 g (+449%) |
| Sugars | 35 g | 6.56 g (+434%) |
| Dietary fiber | 5.3 g | ? |
| Soluble fiber | 3 g | ? |
| Proteins | 5.5 g | 1.395 g (+294%) |
| Salt | 0 g | 0.038 g (-100%) |
| Sodium | 0 g | 0.015 g (-100%) |
| Vitamin A | 0.00045 g | 8.162 µg (+5413%) |
| Vitamin D | 0.0000075 g | 0.181 µg (+4044%) |
| Vitamin E | 0.0044 g | 0.614 mg (+617%) |
| Vitamin K | 0.00004 g | ? |
| Vitamin C | 0.05 g | ? |
| Vitamin PP | 0.006 g | ? |
| Biotin | 0.000015 g | 16.179 µg (-7%) |
| Pantothenic acid | 0.0028 g | ? |
| Calcium | 0.42 g | 24.421 mg (+1620%) |
| Iron | 0.007 g | 0.687 mg (+919%) |
| Fruits, vegetables and legumes | ~ 0.45 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1591.3 kJ (375 kcal) | ? (375 kcal) | ? |
| Fat | 1.2 g | 1.2 g | ? |
| Saturated fat | 0.2 g | 0.2 g | ? |
| Carbohydrates | 83 g | 83 g | ? |
| Sugars | 35 g | 35 g | ? |
| Dietary fiber | 5.3 g | 5.3 g | ? |
| Soluble fiber | 3 g | 3 g | ? |
| Proteins | 5.5 g | 5.5 g | ? |
| Salt | 0 g | 0 g | ? |
| Sodium | 0 g | 0 g | ? |
| Vitamin A | 0.00045 g | 0.00045 g | ? |
| Vitamin D | 0.0000075 g | 0.0000075 g | ? |
| Vitamin E | 0.0044 g | 0.0044 g | ? |
| Vitamin K | 0.00004 g | 0.00004 g | ? |
| Vitamin C | 0.05 g | 0.05 g | ? |
| Vitamin PP | 0.006 g | 0.006 g | ? |
| Biotin | 0.000015 g | 0.000015 g | ? |
| Pantothenic acid | 0.0028 g | 0.0028 g | ? |
| Calcium | 0.42 g | 0.42 g | ? |
| Iron | 0.007 g | 0.007 g | ? |
| Fruits, vegetables and legumes | ~ 0.45 % | ? | ~ 0.45 % |
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:fructooligosaccharide
Vegetarian status unknown
Unrecognized: en:fructooligosaccharide
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Unknown | Cardboard | Unknown | Low |
Declared packaging
Data precision
Transportation
Manufacturing locations
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on May 21, 2015 at 6:28:36 PM UTC by tacite .
Last edit on March 17, 2026 at 11:13:31 AM UTC by new-nutrition-bot .
Product page also edited by autorotate-bot, kiliweb, new-nutrition-bot, openfoodfacts-contributors, packbot, quechoisir, roboto-app, tacite, teolemon, yuka.Ry84ck1Kd1k5dDhrbk1Fa3drdkg2dkV2eHBXcWMxaVhBTFlkSVE9PQ, yuka.Ykw4SkVZZzlyTWd0dDh3c3BqN1UyOE1seGFEMVhqdWFBc1V1SVE9PQ.