
Thon tartinable
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in high quantity (38.1%)
Saturated fat in high quantity (38.1%)
Sugars in low quantity (2.7%)
Salt in moderate quantity (1.4%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Salted spreads |
|---|---|---|
| Energy | ~ 1603.49994111061 kJ (389 kcal) | 1,147.809 kJ (277 kcal) (+40%) |
| Fat | 38.099998474121 g | 24.163 g (+58%) |
| Saturated fat | 38.099998474121 g | 6.606 g (+477%) |
| Carbohydrates | 2.7000000476837 g | 5.381 g (-50%) |
| Sugars | 2.7000000476837 g | 1.792 g (+51%) |
| Dietary fiber | ? | ? |
| Proteins | 8.6999998092651 g | 7.337 g (+19%) |
| Salt | 1.3999999761581 g | 1.257 g (+11%) |
| Sodium | 0.56 g | 0.503 g (+11%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) |
|---|---|---|
| Energy | ~ 1603.49994111061 kJ (389 kcal) | ? (389 kcal) |
| Fat | 38.099998474121 g | 38.099998474121 g |
| Saturated fat | 38.099998474121 g | 38.099998474121 g |
| Carbohydrates | 2.7000000476837 g | 2.7000000476837 g |
| Sugars | 2.7000000476837 g | 2.7000000476837 g |
| Dietary fiber | ? | ? |
| Proteins | 8.6999998092651 g | 8.6999998092651 g |
| Salt | 1.3999999761581 g | 1.3999999761581 g |
| Sodium | 0.56 g | 0.56 g |
| Fruits, vegetables and legumes | ? | ? |
Ingredients
Ingredients List
Ingredients analysis
Palm oil content unknown
Vegan status unknown
Vegetarian status unknown
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Unknown | Plastic | Unknown | High |
Declared packaging
Data precision
Transportation
Manufacturing locations
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on January 30, 2018 at 2:27:54 PM UTC by kiliweb .
Last edit on March 17, 2026 at 10:33:39 AM UTC by new-nutrition-bot .
Product page also edited by beniben, kiliweb, new-nutrition-bot, openfoodfacts-contributors, packbot, sebleouf, yuka.E6xLLPKKDsoiQcP78oYP0yO0C-vjKKVHBGJcow, yuka.ZXI0RENJbzdwTndXaGNNdnJpanc4ZmxGM0lDSlcxNlNFTWc5SVE9PQ.