
Protifast Boisson Hyperproteinee Cacao Chaud 500G (drink)
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in moderate quantity (4.44%)
Saturated fat in high quantity (2.59%)
Sugars in moderate quantity (3.33%)
Salt in low quantity (0.00565%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Beverages and beverages preparations |
|---|---|---|
| Energy | ~ 1474.44444444444 kJ (348 kcal) | 223.39 kJ (52 kcal) (+560%) |
| Fat | 4.44444444444444 g | 0.494 g (+800%) |
| Saturated fat | 2.59259259259259 g | 0.168 g (+1443%) |
| Carbohydrates | 7.77777777777778 g | 8.353 g (-7%) |
| Sugars | 3.33333333333333 g | 6.095 g (-45%) |
| Dietary fiber | 5.55555555555556 g | ? |
| Proteins | 66.6666666666667 g | 0.764 g (+8626%) |
| Salt | 0.00564814814814815 g | 0.049 g (-88%) |
| Sodium | 0.00225925925925926 g | 0.02 g (-89%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (27 g) (packaging) |
|---|---|---|
| Energy | ~ 1474.44444444444 kJ (348 kcal) | ? (94 kcal) |
| Fat | 4.44444444444444 g | 1.2 g |
| Saturated fat | 2.59259259259259 g | 0.7 g |
| Carbohydrates | 7.77777777777778 g | 2.1 g |
| Sugars | 3.33333333333333 g | 0.9 g |
| Dietary fiber | 5.55555555555556 g | 1.5 g |
| Proteins | 66.6666666666667 g | 18 g |
| Salt | 0.00564814814814815 g | 0.001525 g |
| Sodium | 0.00225925925925926 g | 0.00061 g |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on December 23, 2017 at 12:51:39 PM UTC by kiliweb .
Last edit on March 17, 2026 at 9:57:00 AM UTC by new-nutrition-bot .
Product page also edited by foodvisor, kiliweb, macrofactor, new-nutrition-bot, openfoodfacts-contributors, tacite-mass-editor, yuka.B-1BEcDQBMIvNcbX29pl-zeES8fLKKJyEWImow, yuka.M7ROMYaWE-F7TPPAi542xAexBcPlIsZkFE5Xow, yuka.WmI0NU00RXF2TmhRdS9RWXpqejAwOXRUNTQrTFdHV0ZDdXdnSVE9PQ, yuka.ZjVrakw3cytyYVJUdi9BbTRqblcrTjkreExtTGN6MmJPZEVSSVE9PQ.
