
Tartinade de légumes Courgette Curry
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (18%)
Saturated fat in moderate quantity (1.8%)
Sugars in moderate quantity (5.3%)
Salt in moderate quantity (1.3%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 943 kJ (227 kcal) |
| FAT | 18 g |
| Saturated fat | 1.8 g |
| Carbohydrates | 11 g |
| Sugars | 5.3 g |
| Dietary fiber | 2.5 g |
| Proteins | 4.1 g |
| Salt | 1.3 g |
| Sodium | 0.52 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 67.12 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 943 kJ (227 kcal) | 943 kJ (227 kcal) | ~ 858.82 kJ (207 kcal) |
| FAT | 18 g | 18 g | ~ 16.09 g |
| Saturated fat | 1.8 g | 1.8 g | ~ 1.83 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 11 g | 11 g | ~ 11.6 g |
| Sugars | 5.3 g | 5.3 g | ~ 6.27 g |
| Added sugars | ~ 5.94 g | ? | ~ 5.94 g |
| Sucrose | ~ 0.38 g | ? | ~ 0.38 g |
| Glucose | ~ 1.37 g | ? | ~ 1.37 g |
| Fructose | ~ 1 g | ? | ~ 1 g |
| Galactose | ~ -0 g | ? | ~ -0 g |
| Lactose | ~ 0.02 g | ? | ~ 0.02 g |
| Maltose | ~ 0.03 g | ? | ~ 0.03 g |
| Starch | ~ 4.18 g | ? | ~ 4.18 g |
| Polyols | ~ 0.53 g | ? | ~ 0.53 g |
| Dietary fiber | 2.5 g | 2.5 g | ~ 1.35 g |
| Proteins | 4.1 g | 4.1 g | ~ 3.28 g |
| Salt | 1.3 g | 1.3 g | ~ 0.95 g |
| Sodium | 0.52 g | 0.52 g | ~ 0.38 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0.01 g | ? | ~ 0.01 g |
| Vitamin C | ~ 0.03 g | ? | ~ 0.03 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.23 g | ? | ~ 0.23 g |
| Calcium | ~ 0.02 g | ? | ~ 0.02 g |
| Phosphorus | ~ 0.08 g | ? | ~ 0.08 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.05 g | ? | ~ 0.05 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 67.12 % | ? | ~ 67.12 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 65.2 g | ? | ~ 65.2 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 943 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
Unrecognized: fr:marin
No non-vegetarian ingredients.
Unrecognized: fr:marin
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Production system
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Metal | |||
| Glass | |||
| Total |
Data precision
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on February 27, 2017 at 12:26:08 PM UTC by kiliweb .
Last edit on March 17, 2026 at 8:43:24 PM UTC by new-nutrition-bot .
Product page also edited by cedille, desaalex8, foodvisor, itsjustruby, kiliweb, moon-rabbit, natacha83, new-nutrition-bot, openfoodfacts-contributors, quechoisir, roboto-app, sittelle71, sylmond, yuka.HalDE-PbENIeQMvNgN8NzGC4D8HmH85CPUAhow, yuka.N-h4ZsOqPsoBG8vq_5w99zK0ONzmHd1lQV1Row, yuka.P7pSLszSQ8ENEd_i0pg01RGyEMjQKfAIEm88og, yuka.SG9Fc0w2MGt0dUVhc05nMDVrN1h3OVIwNmFHeFVXU0xKKzhnSVE9PQ, yuka.VIp4JceBQpIgOcfD4b40-wSHBtngX_hoHXUIoQ, yuka.sY2b0xO6T85zoF3NwEKvlhxgQYeGgTH9JkX4iEyFm8a0Ecz1OvssyZLBEas, yuka.sY2b0xO6T85zoF3NwEKvllEZXIePi237ZkLmk2aNyfKeHrLlYvFD05f8Nqg.