
Coude Quinoa Tomate
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (1.5%)
Saturated fat in low quantity (0.3%)
Sugars in moderate quantity (6.1%)
Salt in low quantity (0.1%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1,568.1 kJ (375 kcal) |
| FAT | 1.5 g |
| Saturated fat | 0.3 g |
| Carbohydrates | 75.6 g |
| Sugars | 6.1 g |
| Dietary fiber | 4.2 g |
| Proteins | 11.4 g |
| Salt | 0.1 g |
| Sodium | 0.04 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 6.5 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1,568.1 kJ (375 kcal) | ? (375 kcal) | ~ 156.22 kJ (37 kcal) |
| FAT | 1.5 g | 1.5 g | ~ 1.67 g |
| Saturated fat | 0.3 g | 0.3 g | ~ 0.07 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 75.6 g | 75.6 g | ~ 65.84 g |
| Sugars | 6.1 g | 6.1 g | ~ 1.15 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0.02 g | ? | ~ 0.02 g |
| Glucose | ~ 0.09 g | ? | ~ 0.09 g |
| Fructose | ~ 0.09 g | ? | ~ 0.09 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0 g | ? | ~ 0 g |
| Maltose | ~ 0.12 g | ? | ~ 0.12 g |
| Starch | ~ 5.22 g | ? | ~ 5.22 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | 4.2 g | 4.2 g | ~ 3.61 g |
| Proteins | 11.4 g | 11.4 g | ~ 10.5 g |
| Salt | 0.1 g | 0.1 g | ~ 0 g |
| Sodium | 0.04 g | 0.04 g | ~ 0 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.2 g | ? | ~ 0.2 g |
| Calcium | ~ 0.02 g | ? | ~ 0.02 g |
| Phosphorus | ~ 0.13 g | ? | ~ 0.13 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.04 g | ? | ~ 0.04 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 6.5 % | ? | ~ 6.5 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 17.42 g | ? | ~ 17.42 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,568 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Production system
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | |||
| Total |
Declared packaging
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on September 24, 2016 at 4:30:00 PM UTC by openfoodfacts-contributors .
Last edit on March 17, 2026 at 8:12:10 PM UTC by new-nutrition-bot .
Product page also edited by ecoscore-impact-estimator, foodvisor, kiliweb, navig491, new-nutrition-bot, openfoodfacts-contributors, packbot, quentinbrd, raphael0202, roboto-app, teolemon, yuka.UXE4cFN2d28rNmMwaDlnUHdFK0lwTllwd0xHSFRFSytOL1FKSWc9PQ, yuka.V7FiPtSvLv0MH8aLyYwpgDWmFeu-BM1CA0QRoQ, yuka.WnIwZkVJZ0xoOVZSZ1BKbi9EQ0swZkZZeTdTcFFsbm1MK3dwSVE9PQ, yuka.ZnZvZEtLNEJnYVlhcWNkajJrTHN4TkJhbDgrRFp6TG1kOFE3SVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlhR4Q8bTrRn6Ow3Tv2CmmNGrCcDKbcss7q7dKag.