
Spaetzle aux oeufs frais
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (4.5%)
Saturated fat in low quantity (0.8%)
Sugars in low quantity (0.8%)
Salt in moderate quantity (0.89%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 706 kJ (168 kcal) |
| FAT | 4.5 g |
| Saturated fat | 0.8 g |
| Carbohydrates | 25 g |
| Sugars | 0.8 g |
| Dietary fiber | 0.7 g |
| Proteins | 5.7 g |
| Salt | 0.89 g |
| Sodium | 0.36 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (manufacturer) | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | 706 kJ (168 kcal) | 706 kJ (168 kcal) | 706 kJ (168 kcal) | ~ 1,064.12 kJ (253 kcal) |
| FAT | 4.5 g | 4.5 g | 4.5 g | ~ 7.75 g |
| Saturated fat | 0.8 g | 0.8 g | 0.8 g | ~ 1.4 g |
| Cholesterol | ~ 0.12 g | ? | ? | ~ 0.12 g |
| Carbohydrates | 25 g | 25 g | 25 g | ~ 35.08 g |
| Sugars | 0.8 g | 0.8 g | 0.8 g | ~ 0.93 g |
| Added sugars | ~ 0 g | ? | ? | ~ 0 g |
| Sucrose | ~ 0.34 g | ? | ? | ~ 0.34 g |
| Glucose | ~ 0.14 g | ? | ? | ~ 0.14 g |
| Fructose | ~ 0.08 g | ? | ? | ~ 0.08 g |
| Galactose | ~ 0 g | ? | ? | ~ 0 g |
| Lactose | ~ 0.05 g | ? | ? | ~ 0.05 g |
| Maltose | ~ 0.54 g | ? | ? | ~ 0.54 g |
| Starch | ~ 29.81 g | ? | ? | ~ 29.81 g |
| Polyols | ~ 0 g | ? | ? | ~ 0 g |
| Dietary fiber | 0.7 g | 0.7 g | 0.7 g | ~ 3.75 g |
| Proteins | 5.7 g | 5.7 g | 5.7 g | ~ 8.78 g |
| Salt | 0.89 g | 0.89 g | 0.89 g | ~ 0.56 g |
| Sodium | 0.36 g | 0.36 g | 0.36 g | ~ 0.21 g |
| Alcohol | ~ 0 % vol | ? | ? | ~ 0 % vol |
| Vitamins | ||||
| Vitamin A | ~ 0 g | ? | ? | ~ 0 g |
| Beta-carotene | ~ 3.86 g | ? | ? | ~ 3.86 g |
| Vitamin D | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin PP | ~ 6.49 g | ? | ? | ~ 6.49 g |
| Vitamin B6 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ? | ~ 0 g |
| Minerals | ||||
| Potassium | ~ 0.21 g | ? | ? | ~ 0.21 g |
| Calcium | ~ 0.04 g | ? | ? | ~ 0.04 g |
| Phosphorus | ~ 0.18 g | ? | ? | ~ 0.18 g |
| Iron | ~ 0 g | ? | ? | ~ 0 g |
| Magnesium | ~ 0.04 g | ? | ? | ~ 0.04 g |
| Zinc | ~ 0 g | ? | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Phylloquinone | ~ 5.14 g | ? | ? | ~ 5.14 g |
| Water | ~ 43.15 g | ? | ? | ~ 43.15 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 706 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Origins of ingredients
Packaging impact
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | |||
| Unknown | |||
| Total |
Declared packaging
Data precision
Transportation
Manufacturing locations
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| France | 100 % | Medium |
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| EGG | Oeufs standards | 30.00 % | 0.03 |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on December 20, 2016 at 11:48:28 AM UTC by openfoodfacts-contributors .
Last edit on March 17, 2026 at 8:55:50 PM UTC by freshtrack .
Product page also edited by freshtrack, kiliweb, moon-rabbit, openfoodfacts-contributors, org-systeme-u, packbot, quechoisir, sebleouf, segundo, systeme-u, systeme-u-off, tacite, teolemon.
Source List
- Systeme U
- systeme-u