
Celtic Légère
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in low quantity (0.000275%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 ml | Compared to: Mineral waters |
|---|---|---|
| Energy | ~ 0 kJ (0 kcal) | 0.186 kJ (0 kcal) (-100%) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Carbohydrates | 0 g | 0.001 g (-100%) |
| Sugars | 0 g | 0 g |
| Dietary fiber | ? | ? |
| Proteins | 0 g | 0 g |
| Salt | 0.000275 g | 0.01 g (-97%) |
| Sodium | 0.00011 g | 0.004 g (-97%) |
| Bicarbonate | 0.0048 g | 77.424 mg (-94%) |
| Potassium | 0.00019 g | 0.785 mg (-76%) |
| Chloride | 0.0005 g | 6.039 mg (-92%) |
| Calcium | 0.00105 g | 16.691 mg (-94%) |
| Iron | 0.0000005 g | 0.028 mg (-98%) |
| Magnesium | 0.0004 g | 3.933 mg (-90%) |
| Fluoride | 0.00001 g | 0.114 mg (-91%) |
| Ph | 7.58 | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 ml | As sold Per 100 ml (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 0 kJ (0 kcal) | ? (0 kcal) | ? |
| Fat | 0 g | 0 g | ? |
| Saturated fat | 0 g | 0 g | ? |
| Carbohydrates | 0 g | 0 g | ? |
| Sugars | 0 g | 0 g | ? |
| Dietary fiber | ? | ? | ? |
| Proteins | 0 g | 0 g | ? |
| Salt | 0.000275 g | 0.000275 g | ? |
| Sodium | 0.00011 g | 0.00011 g | ? |
| Bicarbonate | 0.0048 g | 0.0048 g | ? |
| Potassium | 0.00019 g | 0.00019 g | ? |
| Chloride | 0.0005 g | 0.0005 g | ? |
| Calcium | 0.00105 g | 0.00105 g | ? |
| Iron | 0.0000005 g | 0.0000005 g | ? |
| Magnesium | 0.0004 g | 0.0004 g | ? |
| Fluoride | 0.00001 g | 0.00001 g | ? |
| Ph | 7.58 | 7.58 | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: fr:eau-gazeifiee-par-adjonction-de-gaz-carbonique
Vegan status unknown
Unrecognized: fr:eau-gazeifiee-par-adjonction-de-gaz-carbonique
Vegetarian status unknown
Unrecognized: fr:eau-gazeifiee-par-adjonction-de-gaz-carbonique
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Origins of ingredients
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Bottle | Plastic | Unknown | High |
Declared packaging
Transportation
Manufacturing locations
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| France | 100 % | Medium |
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on May 6, 2015 at 11:01:21 AM UTC by openfoodfacts-contributors .
Last edit on March 17, 2026 at 10:19:22 PM UTC by new-nutrition-bot .
Product page also edited by baudav, benoitmart1, fix-serving-size-bot, kawikiwi, kiliweb, new-nutrition-bot, openfoodfacts-contributors, packbot, roboto-app, teolemon, yuka.sY2b0xO6T85zoF3NwEKvlkAeaNHFuR3OOSbTmW2qn8iBCpLKXd8v34TkL6g.