
Limonade Bio d'Antan
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in high quantity (9.4%)
Salt in low quantity (0%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 ml |
|---|---|
| Energy | 170 kJ (40 kcal) |
| FAT | 0 g |
| Saturated fat | 0 g |
| Carbohydrates | 10 g |
| Sugars | 9.4 g |
| Dietary fiber | 0.5 g |
| Proteins | 0 g |
| Salt | 0 g |
| Sodium | 0 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 1.91 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 ml | As sold Per 100 ml (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 170 kJ (40 kcal) | 170 kJ (40 kcal) | ~ 148.62 kJ (35 kcal) |
| FAT | 0 g | 0 g | ~ 0 g |
| Saturated fat | 0 g | 0 g | ~ 0 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 10 g | 10 g | ~ 8.71 g |
| Sugars | 9.4 g | 9.4 g | ~ 8.66 g |
| Added sugars | ~ 8.65 g | ? | ~ 8.65 g |
| Sucrose | ~ 8.64 g | ? | ~ 8.64 g |
| Glucose | ~ 0.01 g | ? | ~ 0.01 g |
| Fructose | ~ 0.01 g | ? | ~ 0.01 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0 g | ? | ~ 0 g |
| Maltose | ~ 0 g | ? | ~ 0 g |
| Starch | ~ 0 g | ? | ~ 0 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | 0.5 g | 0.5 g | ~ 0.01 g |
| Proteins | 0 g | 0 g | ~ 0.01 g |
| Salt | 0 g | 0 g | ~ 0.01 g |
| Sodium | 0 g | 0 g | ~ 0 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0 g | ? | ~ 0 g |
| Calcium | ~ 0.01 g | ? | ~ 0.01 g |
| Phosphorus | ~ 0 g | ? | ~ 0 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0 g | ? | ~ 0 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 1.91 % | ? | ~ 1.91 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 90.63 g | ? | ~ 90.63 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 170 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Traces
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Production system
Declared origins
Packaging impact
Packaging

Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Unknown | |||
| Glass | |||
| Total |
Data precision
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on July 31, 2016 at 8:54:30 PM UTC by hystiff .
Last edit on March 17, 2026 at 9:29:44 PM UTC by new-nutrition-bot .
Product page also edited by ataataata, canard164, desaalex8, fgouget, hystiff, kiliweb, lole13500, new-nutrition-bot, openchris, openfoodfacts-contributors, quechoisir, tacite-mass-editor, yuka.SEk0ZENLa091Y3NxbE1KdW9qVEtxb2xPeUk2SllHcUdkZTh3SVE9PQ, yuka.U1A0ZUlva0F1djAxdGZNNjhCNzMvKzFyMk1HeWVtbXVKYkVESWc9PQ, yuka.UIBDO-yzQekMQ_aL94s15wXgKMXuXPRSAEQyog, yuka.UXBzbUc1Z3F2T0VRc2NRUzBVMzF5dlpNNUlPUVJsT0pFcm9BSWc9PQ, yuka.UjV0WkZvOER1LzRUbHRvRjNUWFEwWWxLOVpLT1h6S2JFOFU2SVE9PQ, yuka.UjZZc0dmeGRvK1JVby9JMXJqVFAwKzEybUxpMlVHL3NEZnNESVE9PQ, yuka.UnIwTlRMc3FuZmtGa3NjeG9RLzEwK3NrenA2cFhYbTJEc01USWc9PQ, yuka.VFBGWUtxUWFoTndVdnYwUTNVbnlvdFZIbWIyUVlGcVNKYkUySVE9PQ, zazagaga11570.