
Coeur fondant au chocolat
Labels
Health
Nutrition
Label
Nutrient levels
Fat in high quantity (22%)
Saturated fat in high quantity (14%)
Sugars in high quantity (23%)
Salt in low quantity (0.11%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1,500.8 kJ (365 kcal) |
| FAT | 22 g |
| Saturated fat | 14 g |
| Carbohydrates | 34 g |
| Sugars | 23 g |
| Dietary fiber | ~ 3.77 g |
| Proteins | 6.4 g |
| Salt | 0.11 g |
| Sodium | 0.04 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1,500.8 kJ (365 kcal) | ? (365 kcal) | ~ 1,335.18 kJ (321 kcal) |
| FAT | 22 g | 22 g | ~ 21.92 g |
| Saturated fat | 14 g | 14 g | ~ 12.17 g |
| Cholesterol | ~ 0.22 g | ? | ~ 0.22 g |
| Carbohydrates | 34 g | 34 g | ~ 19.26 g |
| Sugars | 23 g | 23 g | ~ 12.89 g |
| Added sugars | ~ 21.58 g | ? | ~ 21.58 g |
| Sucrose | ~ 12.65 g | ? | ~ 12.65 g |
| Glucose | ~ 0.17 g | ? | ~ 0.17 g |
| Fructose | ~ 0.07 g | ? | ~ 0.07 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0.11 g | ? | ~ 0.11 g |
| Maltose | ~ 0.13 g | ? | ~ 0.13 g |
| Starch | ~ 4.94 g | ? | ~ 4.94 g |
| Polyols | ~ 0.05 g | ? | ~ 0.05 g |
| Dietary fiber | ~ 3.77 g | ? | ~ 3.77 g |
| Proteins | 6.4 g | 6.4 g | ~ 9.69 g |
| Salt | 0.11 g | 0.11 g | ~ 0.17 g |
| Sodium | 0.04 g | 0.04 g | ~ 0.07 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.35 g | ? | ~ 0.35 g |
| Calcium | ~ 0.06 g | ? | ~ 0.06 g |
| Phosphorus | ~ 0.19 g | ? | ~ 0.19 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.06 g | ? | ~ 0.06 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 43.93 g | ? | ~ 43.93 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,501 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Production system
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| EGG | Oeufs Bio | 50.00 % | 0.01 |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on December 5, 2018 at 3:54:19 PM UTC by kiliweb .
Last edit on March 17, 2026 at 8:11:58 PM UTC by new-nutrition-bot .
Product page also edited by autorotate-bot, hungergames, kiliweb, new-nutrition-bot, openfoodfacts-contributors, peanutfr, quechoisir, roboto-app, teolemon, yuka.M40fbceTRtwAGsDo_d472mKiOMjhJ6VlOlRRow, yuka.U1k0N0xJTmVxcUFqdC9ZVjIwM0sxdEZXNHBHWlZINnRDTWdXSVE9PQ, yuka.UVpnQkw2UmNtS1VNbDgwQi96ckU5UDU3eXNDemZrMndCL01TSWc9PQ, yuka.V2JnOEdvb1BqZUlNdnZBUHhnTGEwZkFsbUo2QVVIcXZFTEU2SVE9PQ, yuka.YmJsUlNhTWlnTUVOa2N3MTRrT1AvOXhhbmJxamZIenZHckUrSVE9PQ, yuka.ZS9GWU42OWFoS1lhcDg4MHp6RFhwTXROeTYyaWYyem9CTnM2SVE9PQ, yuka.ZllvN0FyWUZpLzB4eGMwRXJ3cmwyb05rLzZPdUJraXBHOXN4SUE9PQ.