
Oeufs fermier moyens label rouge Poules elevees en plein air
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (9.83%)
Saturated fat in moderate quantity (2.64%)
Sugars in low quantity (0.27%)
Salt in moderate quantity (0.31%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 584 kJ (140 kcal) |
| FAT | ~ 9.83 g |
| Saturated fat | ~ 2.64 g |
| Carbohydrates | ~ 0.27 g |
| Sugars | ~ 0.27 g |
| Dietary fiber | ~ 0 g |
| Proteins | ~ 12.7 g |
| Salt | ~ 0.31 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (estimate) |
|---|---|---|
| Energy | ~ 584 kJ (140 kcal) | ~ 584 kJ (140 kcal) |
| FAT | ~ 9.83 g | ~ 9.83 g |
| Saturated fat | ~ 2.64 g | ~ 2.64 g |
| Cholesterol | ~ 0.4 g | ~ 0.4 g |
| Carbohydrates | ~ 0.27 g | ~ 0.27 g |
| Sugars | ~ 0.27 g | ~ 0.27 g |
| Added sugars | ~ 0 g | ~ 0 g |
| Sucrose | ~ 0.08 g | ~ 0.08 g |
| Glucose | ~ 0.27 g | ~ 0.27 g |
| Fructose | ~ 0.08 g | ~ 0.08 g |
| Galactose | ~ 0 g | ~ 0 g |
| Lactose | ~ 0 g | ~ 0 g |
| Maltose | ~ 0.08 g | ~ 0.08 g |
| Starch | ~ 0 g | ~ 0 g |
| Polyols | ~ 0 g | ~ 0 g |
| Dietary fiber | ~ 0 g | ~ 0 g |
| Proteins | ~ 12.7 g | ~ 12.7 g |
| Salt | ~ 0.31 g | ~ 0.31 g |
| Sodium | ~ 0.12 g | ~ 0.12 g |
| Alcohol | ~ 0 % vol | ~ 0 % vol |
| Vitamins | ||
| Vitamin A | ~ 0 g | ~ 0 g |
| Beta-carotene | ~ 0 g | ~ 0 g |
| Vitamin D | ~ 0 g | ~ 0 g |
| Vitamin E | ~ 0 g | ~ 0 g |
| Vitamin C | ~ 0 g | ~ 0 g |
| Vitamin B1 | ~ 0 g | ~ 0 g |
| Vitamin B2 | ~ 0 g | ~ 0 g |
| Vitamin PP | ~ 0 g | ~ 0 g |
| Vitamin B6 | ~ 0 g | ~ 0 g |
| Vitamin B9 | ~ 0 g | ~ 0 g |
| Vitamin B12 | ~ 0 g | ~ 0 g |
| Pantothenic acid | ~ 0 g | ~ 0 g |
| Minerals | ||
| Potassium | ~ 0.13 g | ~ 0.13 g |
| Calcium | ~ 0.08 g | ~ 0.08 g |
| Phosphorus | ~ 0.2 g | ~ 0.2 g |
| Iron | ~ 0 g | ~ 0 g |
| Magnesium | ~ 0.01 g | ~ 0.01 g |
| Zinc | ~ 0 g | ~ 0 g |
| Copper | ~ 0 g | ~ 0 g |
| Manganese | ~ 0 g | ~ 0 g |
| Selenium | ~ 0 g | ~ 0 g |
| Iodine | ~ 0 g | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ~ 0 % |
| Phylloquinone | ~ 0 g | ~ 0 g |
| Water | ~ 76.3 g | ~ 76.3 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 584 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: fr:code-1-sur-l-oeuf
Vegetarian status unknown
Unrecognized: fr:code-1-sur-l-oeuf
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Egg, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 88.5 % |
| Processing | 0.0 % |
| Packaging | 4.0 % |
| Transportation | 5.6 % |
| Distribution | 0.9 % |
| Consumption | 1.3 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Egg, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 79.3 % |
| Processing | 0.0 % |
| Packaging | 5.8 % |
| Transportation | 10.1 % |
| Distribution | 0.5 % |
| Consumption | 4.3 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| Free Range Chicken Eggs | Oeufs Label Rouge issus de poules nourries sans OGM | 100.00 % | 0.04 |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on September 25, 2017 at 5:25:53 PM UTC by kiliweb .
Last edit on March 17, 2026 at 10:45:52 PM UTC by new-nutrition-bot .
Product page also edited by autorotate-bot, kiliweb, littlecoffe, moon-rabbit, new-nutrition-bot, openfoodfacts-contributors, quentinbrd, roboto-app, teolemon, worldtest.