
Orange sanguine 100% pur jus Jus d'orange sanguine. Flash pasteurisé. Réfrigéré.
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in high quantity (8.7%)
Salt in low quantity (0.03%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 169 kJ (40 kcal) |
| FAT | 0 g |
| Saturated fat | 0 g |
| Carbohydrates | 8.7 g |
| Sugars | 8.7 g |
| Dietary fiber | < 0.5 g |
| Proteins | 0.7 g |
| Salt | 0.03 g |
| Sodium | ~ 0.01 g |
| Vitamins | |
| Vitamin C | 0.04 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 100 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (manufacturer) | As sold Per 100 ml (manufacturer) | As sold Per 100 ml (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|---|
| Energy | 169 kJ (40 kcal) | 169 kJ (40 kcal) | 169 kJ (40 kcal) | 169 kJ (40 kcal) | ~ 193 kJ (45 kcal) |
| FAT | 0 g | ? | ? | 0 g | ~ 0.11 g |
| Saturated fat | 0 g | ? | ? | 0 g | ~ 0.05 g |
| Cholesterol | ~ 0 g | ? | ? | ? | ~ 0 g |
| Carbohydrates | 8.7 g | 8.7 g | 8.7 g | 8.7 g | ~ 9.61 g |
| Sugars | 8.7 g | 8.7 g | 8.7 g | 8.7 g | ~ 9.61 g |
| Added sugars | ~ 0 g | ? | ? | ? | ~ 0 g |
| Sucrose | ~ 3.46 g | ? | ? | ? | ~ 3.46 g |
| Glucose | ~ 2.47 g | ? | ? | ? | ~ 2.47 g |
| Fructose | ~ 2.56 g | ? | ? | ? | ~ 2.56 g |
| Galactose | ~ 0 g | ? | ? | ? | ~ 0 g |
| Lactose | ~ 0 g | ? | ? | ? | ~ 0 g |
| Maltose | ~ 0.05 g | ? | ? | ? | ~ 0.05 g |
| Starch | ~ 0 g | ? | ? | ? | ~ 0 g |
| Polyols | ~ 0 g | ? | ? | ? | ~ 0 g |
| Dietary fiber | < 0.5 g | < 0.5 g | < 0.5 g | 0.5 g | ~ 0.28 g |
| Proteins | 0.7 g | 0.7 g | 0.7 g | 0.7 g | ~ 0.61 g |
| Salt | 0.03 g | 0.03 g | 0.03 g | 0.03 g | ~ 0.01 g |
| Sodium | ~ 0.01 g | ? | 0.01 g | 0.01 g | ~ 0 g |
| Alcohol | ~ 0 % vol | ? | ? | ? | ~ 0 % vol |
| Vitamins | |||||
| Vitamin A | ~ 0 g | ? | ? | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin C | 0.04 g | ? | ? | 0.04 g | ~ 0.04 g |
| Vitamin B1 | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ? | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ? | ? | ~ 0 g |
| Minerals | |||||
| Potassium | ~ 0.17 g | ? | ? | ? | ~ 0.17 g |
| Calcium | ~ 0 g | ? | ? | ? | ~ 0 g |
| Phosphorus | ~ 0.02 g | ? | ? | ? | ~ 0.02 g |
| Iron | ~ 0 g | ? | ? | ? | ~ 0 g |
| Magnesium | ~ 0.01 g | ? | ? | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ? | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ? | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ? | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ? | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ? | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 100 % | ? | ? | ? | ~ 100 % |
| Phylloquinone | ~ 0 g | ? | ? | ? | ~ 0 g |
| Water | ~ 88.2 g | ? | ? | ? | ~ 88.2 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 169 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Mixed fruits juice, orange based, multivitamin. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 29.0 % |
| Processing | 23.0 % |
| Packaging | 24.9 % |
| Transportation | 19.1 % |
| Distribution | 3.7 % |
| Consumption | 0.0 % |
Bonuses and maluses
Origins of ingredients
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Mixed fruits juice, orange based, multivitamin. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 16.1 % |
| Processing | 28.9 % |
| Packaging | 21.6 % |
| Transportation | 31.6 % |
| Distribution | 1.8 % |
| Consumption | 0.0 % |
Packaging

Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Paper or cardboard | |||
| Plastic | |||
| Total |
Declared packaging
Transportation
Manufacturing locations
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| European Union | 100 % | High |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on March 20, 2017 at 6:32:55 PM UTC by julie-yuka .
Last edit on March 18, 2026 at 4:27:05 AM UTC by org-carrefour .
Product page also edited by aleene, date-limite-app, dorado, driveoff, ecoscore-impact-estimator, fabe56, julie-yuka, juljac, karbon, kiliweb, openfoodfacts-contributors, org-carrefour, packbot, quechoisir, roboto-app, rock07, spotter, tacite-mass-editor, yuka.EqxvF8bTIuYtTdzAjK8V3xypTf2-J-5dMyQCog, yuka.UWJKWklKWW0vTXNodi9Cait3bjNvdEpsN0p1b1RVU3ZNc3RBSUE9PQ, yuka.V45fBfGnAcM8Lvfc8ZAmhzabDM27AeFXMiEJoQ, yuka.sY2b0xO6T85zoF3NwEKvlhZYfuPn-DfJJ0TjlGSEy-2VAo3TTdx_wbL2E6s.
Source List
- carrefour
