
Poêlée de gambas duo de riz et légumes
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (2.1%)
Saturated fat in moderate quantity (1.5%)
Sugars in low quantity (1.1%)
Salt in moderate quantity (0.53%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 460.3 kJ (108 kcal) |
| FAT | 2.1 g |
| Saturated fat | 1.5 g |
| Carbohydrates | 15 g |
| Sugars | 1.1 g |
| Dietary fiber | 1.5 g |
| Proteins | 6.8 g |
| Salt | 0.53 g |
| Sodium | 0.21 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 28.73 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 460.3 kJ (108 kcal) | ? (108 kcal) | ~ 195.38 kJ (47 kcal) |
| FAT | 2.1 g | 2.1 g | ~ 2.6 g |
| Saturated fat | 1.5 g | 1.5 g | ~ 1.12 g |
| Cholesterol | ~ 0.04 g | ? | ~ 0.04 g |
| Carbohydrates | 15 g | 15 g | ~ 31.85 g |
| Sugars | 1.1 g | 1.1 g | ~ 1.02 g |
| Added sugars | ~ 0.01 g | ? | ~ 0.01 g |
| Sucrose | ~ 0.41 g | ? | ~ 0.41 g |
| Glucose | ~ 0.18 g | ? | ~ 0.18 g |
| Fructose | ~ 0.21 g | ? | ~ 0.21 g |
| Galactose | ~ 0.01 g | ? | ~ 0.01 g |
| Lactose | ~ 0.21 g | ? | ~ 0.21 g |
| Maltose | ~ 0.09 g | ? | ~ 0.09 g |
| Starch | ~ 3.37 g | ? | ~ 3.37 g |
| Polyols | ~ 0.02 g | ? | ~ 0.02 g |
| Dietary fiber | 1.5 g | 1.5 g | ~ 1.2 g |
| Proteins | 6.8 g | 6.8 g | ~ 9.39 g |
| Salt | 0.53 g | 0.53 g | ~ 0.43 g |
| Sodium | 0.21 g | 0.21 g | ~ 0.17 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0.01 g | ? | ~ 0.01 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.2 g | ? | ~ 0.2 g |
| Calcium | ~ 0.04 g | ? | ~ 0.04 g |
| Phosphorus | ~ 0.09 g | ? | ~ 0.09 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.03 g | ? | ~ 0.03 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 28.73 % | ? | ~ 28.73 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 51.93 g | ? | ~ 51.93 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 460 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: fr:noix-de-kemiri, fr:cive
Contains non-vegetarian ingredients.
Unrecognized: fr:noix-de-kemiri, fr:cive
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E160c - Paprika extractColour
No additive description is available yet.
E415 - Xanthan gumEmulsifierStabiliserThickener
Xanthan gum (E415) is a natural polysaccharide derived from fermented sugars, often used in the food industry as a thickening and stabilizing agent.
This versatile food additive enhances texture and prevents ingredient separation in a wide range of products, including salad dressings, sauces, and gluten-free baked goods.
It is considered safe for consumption even at high intake amounts.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | |||
| Total |
Declared packaging
Transportation
Manufacturing locations
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on October 24, 2017 at 5:44:23 PM UTC by kiliweb .
Last edit on March 18, 2026 at 12:51:38 AM UTC by new-nutrition-bot .
Product page also edited by beniben, kiliweb, new-nutrition-bot, openfoodfacts-contributors, packbot, quechoisir, roboto-app, teolemon, yuka.SHFJUVQ2TmNwT1F4cDhkaDFFL0YrNDVXNUo2a1dFbTdNclFlSWc9PQ, yuka.ZmE0L09aZ0twcWhYbXMwajUwanE0K3d0NXB1b2JVNnRHc0F5SVE9PQ.