
Sauce tomates poivrons aubergines
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (6.8%)
Saturated fat in moderate quantity (2%)
Sugars in low quantity (3.7%)
Salt in moderate quantity (0.9%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 388 kJ (94 kcal) |
| FAT | 6.8 g |
| Saturated fat | 2 g |
| Carbohydrates | 5 g |
| Sugars | 3.7 g |
| Dietary fiber | 2.8 g |
| Proteins | 1.7 g |
| Salt | 0.9 g |
| Sodium | 0.36 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 87.81 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 388 kJ (94 kcal) | 388 kJ (94 kcal) | ~ 392.81 kJ (95 kcal) |
| FAT | 6.8 g | 6.8 g | ~ 6.36 g |
| Saturated fat | 2 g | 2 g | ~ 1.5 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 5 g | 5 g | ~ 5.97 g |
| Sugars | 3.7 g | 3.7 g | ~ 3.33 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0.14 g | ? | ~ 0.14 g |
| Glucose | ~ 1.34 g | ? | ~ 1.34 g |
| Fructose | ~ 1.45 g | ? | ~ 1.45 g |
| Galactose | ~ 0.01 g | ? | ~ 0.01 g |
| Lactose | ~ 0.15 g | ? | ~ 0.15 g |
| Maltose | ~ 0.06 g | ? | ~ 0.06 g |
| Starch | ~ 0.44 g | ? | ~ 0.44 g |
| Polyols | ~ 0.09 g | ? | ~ 0.09 g |
| Dietary fiber | 2.8 g | 2.8 g | ~ 2.82 g |
| Proteins | 1.7 g | 1.7 g | ~ 1.81 g |
| Salt | 0.9 g | 0.9 g | ~ 0.5 g |
| Sodium | 0.36 g | 0.36 g | ~ 0.19 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0.05 g | ? | ~ 0.05 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.33 g | ? | ~ 0.33 g |
| Calcium | ~ 0.04 g | ? | ~ 0.04 g |
| Phosphorus | ~ 0.04 g | ? | ~ 0.04 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.02 g | ? | ~ 0.02 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 87.81 % | ? | ~ 87.81 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 81.07 g | ? | ~ 81.07 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 388 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging

Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Glass | |||
| Metal | |||
| Total |
Declared packaging
Data precision
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on September 16, 2019 at 3:03:41 PM UTC by kiliweb .
Last edit on March 17, 2026 at 10:46:22 PM UTC by new-nutrition-bot .
Product page also edited by dorado-jerome, kiliweb, new-nutrition-bot, openfoodfacts-contributors, roboto-app, sebleouf, tacinte, teolemon, yuka.R2I4Q0U3VmRudVl1Z3NjQjNoL1h5dDF0bjVDb1JueW5POGhLSVE9PQ.