
Edam en tranchettes au lait pasteurisé 24%MG
Labels
Health
Nutrition
Label
Nutrient levels
Fat in high quantity (24%)
Saturated fat in high quantity (17%)
Sugars in low quantity (0.5%)
Salt in high quantity (1.9%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 1,334 kJ (321 kcal) |
| FAT | 24 g |
| Saturated fat | 17 g |
| Carbohydrates | 0.5 g |
| Sugars | 0.5 g |
| Added sugars | 0 g |
| Starch | 0 g |
| Dietary fiber | 0 g |
| Proteins | 25 g |
| Salt | 1.9 g |
| Sodium | 0.76 g |
| Vitamins | |
| Vitamin A | 0 g |
| Vitamin E | 0 g |
| Vitamin K | 0 g |
| Vitamin C | 0 g |
| Minerals | |
| Calcium | 0.82 g |
| Phosphorus | 0 g |
| Iron | 0 g |
| Magnesium | 0 g |
| Zinc | 0 g |
| Copper | 0 g |
| Manganese | 0 g |
| Selenium | 0 g |
| Caffeine | 0 g |
| Fruits, vegetables and legumes | ~ 0 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (manufacturer) | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | 1,334 kJ (321 kcal) | 1,334 kJ (321 kcal) | 1,334 kJ (321 kcal) | ~ 143.78 kJ (34 kcal) |
| FAT | 24 g | 24 g | 24 g | ~ 0.18 g |
| Saturated fat | 17 g | 17 g | 17 g | ~ 0.11 g |
| Cholesterol | ~ 0 g | ? | ? | ~ 0 g |
| Carbohydrates | 0.5 g | 0.5 g | 0.5 g | ~ 4.85 g |
| Sugars | 0.5 g | 0.5 g | 0.5 g | ~ 4.79 g |
| Added sugars | 0 g | ? | 0 g | ~ 0 g |
| Sucrose | ~ 0 g | ? | ? | ~ 0 g |
| Glucose | ~ 0 g | ? | ? | ~ 0 g |
| Fructose | ~ 0 g | ? | ? | ~ 0 g |
| Galactose | ~ 0 g | ? | ? | ~ 0 g |
| Lactose | ~ 4.79 g | ? | ? | ~ 4.79 g |
| Maltose | ~ 0 g | ? | ? | ~ 0 g |
| Starch | 0 g | ? | 0 g | ~ 0 g |
| Polyols | ~ 0 g | ? | ? | ~ 0 g |
| Dietary fiber | 0 g | 0 g | 0 g | ~ 0 g |
| Proteins | 25 g | 25 g | 25 g | ~ 3.19 g |
| Salt | 1.9 g | 1.9 g | 1.9 g | ~ 1.04 g |
| Sodium | 0.76 g | 0.76 g | 0.76 g | ~ 0.41 g |
| Alcohol | ~ 0 % vol | ? | ? | ~ 0 % vol |
| Vitamins | ||||
| Vitamin A | 0 g | ? | 0 g | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin E | 0 g | ? | 0 g | ~ 0 g |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ? | ~ 0 g |
| Minerals | ||||
| Potassium | ~ 0.15 g | ? | ? | ~ 0.15 g |
| Calcium | 0.82 g | 823 mg | 0.82 g | ~ 0.12 g |
| Phosphorus | 0 g | ? | 0 g | ~ 0.1 g |
| Iron | 0 g | ? | 0 g | ~ 0 g |
| Magnesium | 0 g | ? | 0 g | ~ 0.01 g |
| Zinc | 0 g | ? | 0 g | ~ 0 g |
| Copper | 0 g | ? | 0 g | ~ 0 g |
| Manganese | 0 g | ? | 0 g | ~ 0 g |
| Selenium | 0 g | ? | 0 g | ~ 0 g |
| Iodine | ~ 0 g | ? | ? | ~ 0 g |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
| Phylloquinone | ~ 0 g | ? | ? | ~ 0 g |
| Water | ~ 88.21 g | ? | ? | ~ 88.21 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,334 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Edam cheese, from cow's milk. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 74.1 % |
| Processing | 6.7 % |
| Packaging | 14.1 % |
| Transportation | 3.1 % |
| Distribution | 1.5 % |
| Consumption | 0.4 % |
Bonuses and maluses
Origins of ingredients
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Edam cheese, from cow's milk. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 79.1 % |
| Processing | 6.0 % |
| Packaging | 10.0 % |
| Transportation | 4.2 % |
| Distribution | 0.6 % |
| Consumption | 0.1 % |
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Unknown | 80.36 % | 9 g | 4.5 g |
| Plastic | 19.64 % | 2.2 g | 1.1 g |
| Total | 100 % | 11.2 g | 5.6 g |
Declared packaging
Data precision
Transportation
Manufacturing locations
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| Netherlands | 97 % | Medium |
| Unknown | 3 % | Medium |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on June 3, 2015 at 5:15:00 PM UTC by domdom26 .
Last edit on March 17, 2026 at 9:45:20 PM UTC by freshtrack .
Product page also edited by aleene, bazcalou, date-limite-app, domdom26, ecoscore-impact-estimator, freshtrack, inf, kiliweb, municorn-calorie-counter-app, openfoodfacts-contributors, org-systeme-u, packbot, quechoisir, roboto-app, sebleouf, segundo, systeme-u, systeme-u-off, tacite, yuka.U0trWUNZMGdnK3RTbWNVdTBUN2UydjhzK3IzNVpGdUZGK0VJSVE9PQ.
Source List
- Systeme U
- systeme-u