
Chipolatas sans colorant
Labels
Health
Nutrition
Label
Nutrient levels
Fat in high quantity (23%)
Saturated fat in high quantity (9.3%)
Sugars in low quantity (0%)
Salt in high quantity (2%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 1,126 kJ (272 kcal) |
| FAT | 23 g |
| Saturated fat | 9.3 g |
| Carbohydrates | 1.2 g |
| Sugars | 0 g |
| Dietary fiber | 0 g |
| Proteins | 15 g |
| Salt | 2 g |
| Sodium | 0.8 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (manufacturer) | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | 1,126 kJ (272 kcal) | 1,126 kJ (272 kcal) | 1,126 kJ (272 kcal) | ~ 785.83 kJ (187 kcal) |
| FAT | 23 g | 23 g | 23 g | ~ 8.64 g |
| Saturated fat | 9.3 g | 9.3 g | 9.3 g | ~ 3.11 g |
| Cholesterol | ~ 0.07 g | ? | ? | ~ 0.07 g |
| Carbohydrates | 1.2 g | 1.2 g | 1.2 g | ~ 1.67 g |
| Sugars | 0 g | 0 g | 0 g | ~ 1.45 g |
| Added sugars | ~ 1.45 g | ? | ? | ~ 1.45 g |
| Sucrose | ~ 1.45 g | ? | ? | ~ 1.45 g |
| Glucose | ~ 0 g | ? | ? | ~ 0 g |
| Fructose | ~ 0 g | ? | ? | ~ 0 g |
| Galactose | ~ 0 g | ? | ? | ~ 0 g |
| Lactose | ~ 0 g | ? | ? | ~ 0 g |
| Maltose | ~ 0 g | ? | ? | ~ 0 g |
| Starch | ~ 0 g | ? | ? | ~ 0 g |
| Polyols | ~ 0 g | ? | ? | ~ 0 g |
| Dietary fiber | 0 g | 0 g | 0 g | ~ 0 g |
| Proteins | 15 g | 15 g | 15 g | ~ 25.71 g |
| Salt | 2 g | 2 g | 2 g | ~ 1.47 g |
| Sodium | 0.8 g | 0.8 g | 0.8 g | ~ 0.59 g |
| Alcohol | ~ 0 % vol | ? | ? | ~ 0 % vol |
| Vitamins | ||||
| Vitamin A | ~ 0 g | ? | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin PP | ~ 0.01 g | ? | ? | ~ 0.01 g |
| Vitamin B6 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ? | ~ 0 g |
| Minerals | ||||
| Potassium | ~ 0.34 g | ? | ? | ~ 0.34 g |
| Calcium | ~ 0.01 g | ? | ? | ~ 0.01 g |
| Phosphorus | ~ 0.2 g | ? | ? | ~ 0.2 g |
| Iron | ~ 0 g | ? | ? | ~ 0 g |
| Magnesium | ~ 0.03 g | ? | ? | ~ 0.03 g |
| Zinc | ~ 0 g | ? | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ? | ~ 0 g |
| Water | ~ 57.39 g | ? | ? | ~ 57.39 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,126 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:sheeps-casing
Contains non-vegetarian ingredients.
Unrecognized: en:sheeps-casing
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Production system
Origins of ingredients
Packaging impact
Packaging
Packaging impact
Declared packaging
Data precision
Transportation
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| France | 100 % | High |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on November 17, 2017 at 11:54:12 AM UTC by kiliweb .
Last edit on March 17, 2026 at 9:00:53 PM UTC by freshtrack .
Product page also edited by freshtrack, kiliweb, openfoodfacts-contributors, org-systeme-u, packbot, roboto-app, systeme-u, systeme-u-off, yuka.UlBzY0NxUllsOWdNeDlzZ294ajJ4UEI1L2FhUURFK1lLL1JJSUE9PQ, yuka.WnZwY0c2RUttTVl2cHZJd3d5N045TmQ2NkwyRVVqeVFGN1VQSVE9PQ.
Source List
- Systeme U
- systeme-u