
Eau minérale naturelle fines bulles
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in low quantity (0.0775%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 ml | Compared to: Carbonated mineral waters |
|---|---|---|
| Energy | ~ 0 kJ (0 kcal) | 1.558 kJ (0 kcal) (-100%) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Carbohydrates | 0 g | 0.06 g (-100%) |
| Sugars | 0 g | 0.043 g (-100%) |
| Dietary fiber | ? | ? |
| Proteins | 0 g | 0 g |
| Salt | 0.0775 g | 0.026 g (+198%) |
| Sodium | 0.031 g | 0.011 g (+182%) |
| Bicarbonate | 0.185 g | 150.811 mg (+23%) |
| Potassium | 0.0009 g | 1.549 mg (-42%) |
| Chloride | 0.046 g | 10.498 mg (+338%) |
| Calcium | 0.051 g | 26.601 mg (+92%) |
| Magnesium | 0.011 g | 6.443 mg (+71%) |
| Ph | 5 | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Nitrate | 0.0055 g | 0.001169 g (+370%) |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 ml | As sold Per 100 ml (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 0 kJ (0 kcal) | ? (0 kcal) | ? |
| Fat | 0 g | 0 g | ? |
| Saturated fat | 0 g | 0 g | ? |
| Carbohydrates | 0 g | 0 g | ? |
| Sugars | 0 g | 0 g | ? |
| Dietary fiber | ? | ? | ? |
| Proteins | 0 g | 0 g | ? |
| Salt | 0.0775 g | 0.0775 g | ? |
| Sodium | 0.031 g | 0.031 g | ? |
| Bicarbonate | 0.185 g | 0.185 g | ? |
| Potassium | 0.0009 g | 0.0009 g | ? |
| Chloride | 0.046 g | 0.046 g | ? |
| Calcium | 0.051 g | 0.051 g | ? |
| Magnesium | 0.011 g | 0.011 g | ? |
| Ph | 5 | 5 | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Nitrate | 0.0055 g | 0.0055 g | ? |
Serving size
Ingredients
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E290 - Carbon dioxidePreservativePropellent Gas
CARBON DIOXIDE chemical formula CO2) is a colorless gas with a density about 60% higher than that of dry air.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Bottle | Plastic | Unknown | High |
Declared packaging
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on January 30, 2018 at 12:55:49 PM UTC by kiliweb .
Last edit on March 17, 2026 at 8:52:28 AM UTC by new-nutrition-bot .
Product page also edited by gmlaa, jusdekiwi, kiliweb, new-nutrition-bot, openfoodfacts-contributors, org-systeme-u, quechoisir, quentinbrd, roboto-app, sebleouf, stivolonski, teolemon, yuka.D7leE8y7B8MjQ8r2-7I65AW3EbjyM8VLIF1Tog, yuka.UklvblRLMHdpS0lid3ZNUTRpNzY0WWxMeHJXTFpETHVLYkFjSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlmZ3fd_YgA6eMDzQiVKxzMzXcYD1OtBsvbnDHas.
Source List
- systeme-u
