
ARCENS 1.25L Eau Minérale Naturelle Finement Pétillante
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in moderate quantity (0.63%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 ml |
|---|---|
| Energy | ~ 0 kJ (1 kcal) |
| FAT | 0 g |
| Saturated fat | 0 g |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Dietary fiber | ~ 0 g |
| Proteins | 0 g |
| Salt | 0.63 g |
| Sodium | 0.25 g |
| Minerals | |
| Silica | 0.04 g |
| Bicarbonate | 0.72 g |
| Potassium | 0.01 g |
| Chloride | 0.02 g |
| Calcium | 0.01 g |
| Magnesium | 0.03 g |
| Fluoride | 0 g |
| PH | 6.3 |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 ml | As sold Per 100 ml (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 0 kJ (1 kcal) | ? (1 kcal) | ~ 0 kJ (0 kcal) |
| FAT | 0 g | 0 g | ~ 0 g |
| Saturated fat | 0 g | 0 g | ~ 0 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 0 g | 0 g | ~ 0 g |
| Sugars | 0 g | 0 g | ~ 0 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0 g | ? | ~ 0 g |
| Glucose | ~ 0 g | ? | ~ 0 g |
| Fructose | ~ 0 g | ? | ~ 0 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0 g | ? | ~ 0 g |
| Maltose | ~ 0 g | ? | ~ 0 g |
| Starch | ~ 0 g | ? | ~ 0 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | ~ 0 g | ? | ~ 0 g |
| Proteins | 0 g | 0 g | ~ 0 g |
| Salt | 0.63 g | 0.63 g | ~ 0.01 g |
| Sodium | 0.25 g | 0.25 g | ~ 0 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Silica | 0.04 g | 0.04 g | ? |
| Bicarbonate | 0.72 g | 0.72 g | ? |
| Potassium | 0.01 g | 0.01 g | ~ 0 g |
| Chloride | 0.02 g | 0.02 g | ? |
| Calcium | 0.01 g | 0.01 g | ~ 0.01 g |
| Phosphorus | ~ 0 g | ? | ~ 0 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | 0.03 g | 0.03 g | ~ 0 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Fluoride | 0 g | 0 g | ? |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| PH | 6.3 | 6.3 | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 100 g | ? | ~ 100 g |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging

Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Unknown | |||
| Total |
Declared packaging
Data precision
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on November 1, 2016 at 1:39:11 PM UTC by openfoodfacts-contributors .
Last edit on March 17, 2026 at 11:39:54 PM UTC by new-nutrition-bot .
Product page also edited by date-limite-app, driveoff, g123k, gmlaa, kiliweb, marie-anne, new-nutrition-bot, nutrinet-sante, openfoodfacts-contributors, org-gie-sources-alma, packbot, spotter, tacite-mass-editor, teolemon, yuka.RzRFY1Q2NGVwUHNrc2M4TS96YkY2SUpvd0wyb2NHcVVKTHN1SVE9PQ, yuka.U2E1ZUxwbzdtL0FHcThVditBM2xwZDRsMmJHRlFrQzROK0ZBSVE9PQ, yuka.ZllBeEs2OEgvdllYaGYwQXhRbm8zOGdzeUtLUGNtR1lGczgvSVE9PQ, yuka.ZmZ4ZklLWTUrLzRrbE1FZnhnenY2b2xmeHIrU2VXS1ljY0FKSVE9PQ.
Source List
- gie-sources-alma