
100 % Pur Jus Carotte Citron
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (0.1%)
Saturated fat in low quantity (0.1%)
Sugars in high quantity (7.3%)
Salt in low quantity (0.13%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 ml |
|---|---|
| Energy | 138 kJ (33 kcal) |
| FAT | < 0.1 g |
| Saturated fat | < 0.1 g |
| Carbohydrates | 7.5 g |
| Sugars | 7.3 g |
| Dietary fiber | 0.2 g |
| Proteins | 0.5 g |
| Salt | 0.13 g |
| Sodium | 0.05 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 100 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 ml | As sold Per 100 ml (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 138 kJ (33 kcal) | 138 kJ (33 kcal) | ~ 167.2 kJ (40 kcal) |
| FAT | < 0.1 g | < 0.1 g | ~ 0.25 g |
| Saturated fat | < 0.1 g | < 0.1 g | ~ 0.01 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 7.5 g | 7.5 g | ~ 7.53 g |
| Sugars | 7.3 g | 7.3 g | ~ 5.86 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 3.87 g | ? | ~ 3.87 g |
| Glucose | ~ 1.09 g | ? | ~ 1.09 g |
| Fructose | ~ 0.9 g | ? | ~ 0.9 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0.1 g | ? | ~ 0.1 g |
| Maltose | ~ 0.1 g | ? | ~ 0.1 g |
| Starch | ~ 0.38 g | ? | ~ 0.38 g |
| Polyols | ~ 0.24 g | ? | ~ 0.24 g |
| Dietary fiber | 0.2 g | 0.2 g | ~ 2.61 g |
| Proteins | 0.5 g | 0.5 g | ~ 0.62 g |
| Salt | 0.13 g | 0.13 g | ~ 0.11 g |
| Sodium | 0.05 g | 0.05 g | ~ 0.04 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0.01 g | ? | ~ 0.01 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.22 g | ? | ~ 0.22 g |
| Calcium | ~ 0.02 g | ? | ~ 0.02 g |
| Phosphorus | ~ 0.02 g | ? | ~ 0.02 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.01 g | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 100 % | ? | ~ 100 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 88.28 g | ? | ~ 88.28 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 138 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Production system
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Paper or cardboard | |||
| Unknown | |||
| Total |
Declared packaging
Transportation
Manufacturing locations
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on December 5, 2013 at 6:53:38 PM UTC by miles67off .
Last edit on March 17, 2026 at 10:43:50 PM UTC by new-nutrition-bot .
Product page also edited by jacob80, manu1400, miles67off, new-nutrition-bot, packbot, roboto-app, tacite-mass-editor.