
Bouboirs imp
Health
Nutrition
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Biscuits and crackers |
|---|---|---|
| Energy | ~ 1629.99997067451 kJ (388 kcal) | 1,965.971 kJ (469 kcal) (-17%) |
| Fat | 3.2999999523163 g | 20.149 g (-84%) |
| Saturated fat | 1.2000000476837 g | 8.704 g (-86%) |
| Carbohydrates | 81.599998474121 g | 63.019 g (+29%) |
| Sugars | 52.099998474121 g | 23.349 g (+123%) |
| Dietary fiber | ? | ? |
| Proteins | 7.0999999046326 g | 7.077 g (~0%) |
| Salt | 0.079999998211861 g | 0.767 g (-90%) |
| Sodium | 0.032 g | 0.307 g (-90%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) |
|---|---|---|
| Energy | ~ 1629.99997067451 kJ (388 kcal) | ? (388 kcal) |
| Fat | 3.2999999523163 g | 3.2999999523163 g |
| Saturated fat | 1.2000000476837 g | 1.2000000476837 g |
| Carbohydrates | 81.599998474121 g | 81.599998474121 g |
| Sugars | 52.099998474121 g | 52.099998474121 g |
| Dietary fiber | ? | ? |
| Proteins | 7.0999999046326 g | 7.0999999046326 g |
| Salt | 0.079999998211861 g | 0.079999998211861 g |
| Sodium | 0.032 g | 0.032 g |
| Fruits, vegetables and legumes | ? | ? |
Ingredients
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 25, 2018 at 4:02:01 PM UTC by kiliweb .
Last edit on March 17, 2026 at 11:18:04 AM UTC by new-nutrition-bot .
Product page also edited by autorotate-bot, foodless, kiliweb, new-nutrition-bot, openfoodfacts-contributors, roboto-app, yuka.K4BEFY-qANI_QcHw-Kkb0BngF8vfLPlwJEAmog, yuka.PLdvBcOCNsF7DfCIjdI25AG2LOvJE84BQXovog, yuka.US8wT0FJa0dodlFXdU1JaDlBUFE1TklzbUx1clptVHJLT2tCSVE9PQ, yuka.VI5_Ddm6ON0NQsTy6oUwxhvkCcrxIe5kCGwgog, yuka.XZQYPOeTQpAALMGP-tlo8maxT_vuEfl_QkEKog.
