
St Amand Eau Minérale Naturelle 33cl bouchon sport
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in low quantity (0.0076%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 ml |
|---|---|
| Energy | ~ 0 kJ (0 kcal) |
| FAT | ~ 0 g |
| Saturated fat | ~ 0 g |
| Carbohydrates | ~ 0 g |
| Sugars | ~ 0 g |
| Dietary fiber | ~ 0 g |
| Proteins | ~ 0 g |
| Salt | ~ 0.01 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 ml | As sold Per 100 ml (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 0 kJ (0 kcal) | ? | ~ 0 kJ (0 kcal) |
| FAT | ~ 0 g | ? | ~ 0 g |
| Saturated fat | ~ 0 g | ? | ~ 0 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | ~ 0 g | ? | ~ 0 g |
| Sugars | ~ 0 g | ? | ~ 0 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0 g | ? | ~ 0 g |
| Glucose | ~ 0 g | ? | ~ 0 g |
| Fructose | ~ 0 g | ? | ~ 0 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0 g | ? | ~ 0 g |
| Maltose | ~ 0 g | ? | ~ 0 g |
| Starch | ~ 0 g | ? | ~ 0 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | ~ 0 g | ? | ~ 0 g |
| Proteins | ~ 0 g | ? | ~ 0 g |
| Salt | ~ 0.01 g | ? | ~ 0.01 g |
| Sodium | ~ 0 g | ? | ~ 0 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0 g | ? | ~ 0 g |
| Calcium | ~ 0.01 g | ? | ~ 0.01 g |
| Phosphorus | ~ 0 g | ? | ~ 0 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0 g | ? | ~ 0 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 100 g | ? | ~ 100 g |
Ingredients
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | |||
| Total |
Declared packaging
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on April 6, 2015 at 10:35:04 AM UTC by openfoodfacts-contributors .
Last edit on March 17, 2026 at 9:19:49 PM UTC by new-nutrition-bot .
Product page also edited by beniben, date-limite-app, fix-serving-size-bot, foodless, kiliweb, new-nutrition-bot, openfoodfacts-contributors, org-gie-sources-alma, packbot, tacite-water, vero-recettes, yuka.R29CYU12VTRpZUVLbmMwandTLzJvL1l0NXB1NWV6bVJEYkFNSWc9PQ, yuka.R3E4N01wc2RoY3NNeGZJRDQwemE1dXN0NEtmMVh6dVNKZnNySVE9PQ, yuka.SHA0bVBZY2gvc1k2eTh3ay9VT081djF6MXJMNGVqS0ZEKzB6SVE9PQ, yuka.UTVFY0FvNFJ1UDBUc05vbDdpaVArWTFxbnAyQVIwaWxEcnNJSVE9PQ, yuka.UUlZWVBJVXpxdVFFa2NRTzJnK0U4ZXRlbTRHV2NYTHFCTkFLSVE9PQ, yuka.VnFkWk1vc0V2UG9OdnNFNzd6ZlYyYzluMm82dlJrcUpEZkFPSVE9PQ, yuka.WG9jdUM3WmJyUDAya3ZNVDNoUHo0ZXAvM3B5a0RFM3VFZmhKSVE9PQ, yuka.WS9nWUVaVWtxdVFIdXZRQnhVN3Mxdmt1elo2bVRYR3dGYm8vSVE9PQ, yuka.ZS9BZFBhMGR1cVlKaXRrUzNTanJ3L1JuNkkyVVFXcW1EL1UrSUE9PQ.
Source List
- gie-sources-alma
