
Chips de riz de Camargue IGP
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (0.507%)
Saturated fat in low quantity (0.184%)
Sugars in low quantity (0.353%)
Salt in high quantity (4.9%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 122 kJ (29 kcal) |
| FAT | ~ 0.51 g |
| Saturated fat | ~ 0.18 g |
| Carbohydrates | ~ 20.04 g |
| Sugars | ~ 0.35 g |
| Dietary fiber | ~ 2.48 g |
| Proteins | ~ 2.38 g |
| Salt | ~ 4.9 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | Prepared Per serving (packaging) | As sold Per serving (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 122 kJ (29 kcal) | 923 kJ (908 kcal) | 923 kJ (217 kcal) | ~ 122 kJ (29 kcal) |
| FAT | ~ 0.51 g | 0.4 g | 0.4 g | ~ 0.51 g |
| Saturated fat | ~ 0.18 g | 0.1 g | 0.1 g | ~ 0.18 g |
| Cholesterol | ~ 0 g | ? | ? | ~ 0 g |
| Carbohydrates | ~ 20.04 g | 48 g | 48 g | ~ 20.04 g |
| Sugars | ~ 0.35 g | 0.3 g | 0.3 g | ~ 0.35 g |
| Added sugars | ~ 0 g | ? | ? | ~ 0 g |
| Sucrose | ~ 0.27 g | ? | ? | ~ 0.27 g |
| Glucose | ~ 0.06 g | ? | ? | ~ 0.06 g |
| Fructose | ~ 0.07 g | ? | ? | ~ 0.07 g |
| Galactose | ~ 0 g | ? | ? | ~ 0 g |
| Lactose | ~ 0.02 g | ? | ? | ~ 0.02 g |
| Maltose | ~ 0.02 g | ? | ? | ~ 0.02 g |
| Starch | ~ 16.62 g | ? | ? | ~ 16.62 g |
| Polyols | ~ 0 g | ? | ? | ~ 0 g |
| Dietary fiber | ~ 2.48 g | ? | ? | ~ 2.48 g |
| Proteins | ~ 2.38 g | 4.3 g | 4.3 g | ~ 2.38 g |
| Salt | ~ 4.9 g | 0.9 g | 0.9 g | ~ 4.9 g |
| Sodium | ~ 1.96 g | 0.36 g | 0.36 g | ~ 1.96 g |
| Alcohol | ~ 0 % vol | ? | ? | ~ 0 % vol |
| Vitamins | ||||
| Vitamin A | ~ 0 g | ? | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ? | ~ 0 g |
| Minerals | ||||
| Potassium | ~ 0.23 g | ? | ? | ~ 0.23 g |
| Calcium | ~ 0.03 g | ? | ? | ~ 0.03 g |
| Phosphorus | ~ 0.05 g | ? | ? | ~ 0.05 g |
| Iron | ~ 0.01 g | ? | ? | ~ 0.01 g |
| Magnesium | ~ 0.03 g | ? | ? | ~ 0.03 g |
| Zinc | ~ 0 g | ? | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ? | ~ 0 g |
| Water | ~ 63.79 g | ? | ? | ~ 63.79 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 122 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: fr:controlee
Vegan status unknown
Unrecognized: fr:controlee
Vegetarian status unknown
Unrecognized: fr:controlee
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Production system
Origins of ingredients
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| Unknown | 80 % | High |
| France | 20 % | High |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on January 17, 2020 at 11:45:17 AM UTC by kiliweb .
Last edit on March 17, 2026 at 11:05:49 PM UTC by new-nutrition-bot .
Product page also edited by fix-serving-size-bot, kiliweb, navig491, new-nutrition-bot, roboto-app, sebleouf, sylvain972, teolemon, yuka.WDcwTk9vbzZsTlphbzhFZjhqWDc0OEJNK1puMVgyaXJjT3NRSVE9PQ.