
Confit échalotes et framboises
Labels
Health
Nutrition
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 645.8 kJ (152 kcal) |
| FAT | 0.5 g |
| Saturated fat | 0.1 g |
| Carbohydrates | 36 g |
| Sugars | 34 g |
| Dietary fiber | ~ 1.62 g |
| Proteins | 0.9 g |
| Salt | 0.41 g |
| Sodium | 0.16 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 60.38 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 645.8 kJ (152 kcal) | ? (152 kcal) | ~ 499.76 kJ (118 kcal) |
| FAT | 0.5 g | 0.5 g | ~ 0.18 g |
| Saturated fat | 0.1 g | 0.1 g | ~ 0.01 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 36 g | 36 g | ~ 24.51 g |
| Sugars | 34 g | 34 g | ~ 19.11 g |
| Added sugars | ~ 17 g | ? | ~ 17 g |
| Sucrose | ~ 17.79 g | ? | ~ 17.79 g |
| Glucose | ~ 0.37 g | ? | ~ 0.37 g |
| Fructose | ~ 0.61 g | ? | ~ 0.61 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0.07 g | ? | ~ 0.07 g |
| Maltose | ~ 0.35 g | ? | ~ 0.35 g |
| Starch | ~ 0.11 g | ? | ~ 0.11 g |
| Polyols | ~ 0.15 g | ? | ~ 0.15 g |
| Dietary fiber | ~ 1.62 g | ? | ~ 1.62 g |
| Proteins | 0.9 g | 0.9 g | ~ 1.08 g |
| Salt | 0.41 g | 0.41 g | ~ 0.01 g |
| Sodium | 0.16 g | 0.16 g | ~ 0 g |
| Alcohol | ~ 1.33 % vol | ? | ~ 1.33 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0.01 g | ? | ~ 0.01 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.15 g | ? | ~ 0.15 g |
| Calcium | ~ 0.01 g | ? | ~ 0.01 g |
| Phosphorus | ~ 0.03 g | ? | ~ 0.03 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.01 g | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 60.38 % | ? | ~ 60.38 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 67.09 g | ? | ~ 67.09 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 646 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: fr:seul
Vegetarian status unknown
Unrecognized: fr:seul
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E440 - PectinsEmulsifierStabiliserThickener
Pectins (E440) are natural carbohydrates, predominantly found in fruits, that act as gelling agents in the food industry, creating the desirable jelly-like texture in jams, jellies, and marmalades.
Pectins stabilize and thicken various food products, such as desserts, confectioneries, and beverages, ensuring a uniform consistency and quality.
Recognized as safe by various health authorities, pectins have been widely used without notable adverse effects when consumed in typical dietary amounts.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Origins of ingredients
Packaging impact
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Glass | |||
| Total |
Declared packaging
Transportation
Manufacturing locations
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| Unknown | 98 % | High |
| France | 2 % | High |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on February 2, 2019 at 9:20:02 PM UTC by openfoodfacts-contributors .
Last edit on March 17, 2026 at 9:43:50 PM UTC by new-nutrition-bot .
Product page also edited by kiliweb, new-nutrition-bot, openfoodfacts-contributors, packbot, roboto-app, sebleouf, yuka.HJNdP_ykP-ImAPPp49kLhwmZSPf8WP1DSE49og.