
BLEDICHEF 250g Emincé de Pommes de terre et Jambon Dès 18 mois
Labels
Health
Nutrition
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 305 kJ (73 kcal) |
| FAT | 2.4 g |
| Saturated fat | 0.4 g |
| Alpha Linolenic Acid | 0.1 g |
| Linoleic Acid | 0.64 g |
| Carbohydrates | 9.6 g |
| Sugars | 0.3 g |
| Dietary fiber | 1.2 g |
| Proteins | 2.5 g |
| Salt | 0.24 g |
| Sodium | 0.1 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 20.36 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 305 kJ (73 kcal) | 305 kJ (73 kcal) | ~ 310.51 kJ (73 kcal) |
| FAT | 2.4 g | 2.4 g | ~ 1.1 g |
| Saturated fat | 0.4 g | 0.4 g | ~ 0.39 g |
| Alpha Linolenic Acid | 0.1 g | 0.1 g | ? |
| Linoleic Acid | 0.64 g | 0.64 g | ? |
| Cholesterol | ~ 0.01 g | ? | ~ 0.01 g |
| Carbohydrates | 9.6 g | 9.6 g | ~ 11.72 g |
| Sugars | 0.3 g | 0.3 g | ~ 1.19 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0.35 g | ? | ~ 0.35 g |
| Glucose | ~ 0.39 g | ? | ~ 0.39 g |
| Fructose | ~ 0.34 g | ? | ~ 0.34 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0.02 g | ? | ~ 0.02 g |
| Maltose | ~ 0.02 g | ? | ~ 0.02 g |
| Starch | ~ 9.83 g | ? | ~ 9.83 g |
| Polyols | ~ 0.03 g | ? | ~ 0.03 g |
| Dietary fiber | 1.2 g | 1.2 g | ~ 1.44 g |
| Proteins | 2.5 g | 2.5 g | ~ 3.45 g |
| Salt | 0.24 g | 0.24 g | ~ 0.19 g |
| Sodium | 0.1 g | 0.1 g | ~ 0.07 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.26 g | ? | ~ 0.26 g |
| Calcium | ~ 0.02 g | ? | ~ 0.02 g |
| Phosphorus | ~ 0.04 g | ? | ~ 0.04 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.01 g | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 20.36 % | ? | ~ 20.36 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 77.56 g | ? | ~ 77.56 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 305 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Contains non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | |||
| Total |
Declared packaging
Data precision
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on June 14, 2019 at 6:44:58 PM UTC by kiliweb .
Last edit on March 18, 2026 at 12:48:08 AM UTC by new-nutrition-bot .
Product page also edited by kiliweb, matcou88, new-nutrition-bot, openfoodfacts-contributors, org-bledina, packbot, roboto-app, tacite, teolemon, yuka.Um9zK1BLZ1BxZm94a3ZGazFUL3czOVJuMTRUNFpHR21EdGNCSVE9PQ.
Source List
- bledina